Stadium Quota
January | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | |||||
3 Unknow | 4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow | 8 Unknow | 9 Unknow |
10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow |
17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow | 22 Unknow | 23 Unknow |
24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow | 30 Unknow |
31 Unknow |
February | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | 6 Unknow | |
7 Muay TV7 | 8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow | 13 Jaomuaythai |
14 Muay TV7 | 15 Unknow | 16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow | 20 Broadcast |
21 Broadcast | 22 Unknow | 23 Unknow | 24 Unknow | 25 Unknow | 26 Stopped | 27 Broadcast |
28 Broadcast |
March | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 MUAYMANWANSUK | 5 MUAYMANWANSUK | 6 Broadcast | |
7 Broadcast | 8 Unknow | 9 Unknow | 10 Unknow | 11 MUAYTHAI CHANNEL5 | 12 MUAYMANWANSUK | 13 Broadcast |
14 Broadcast | 15 CHEFBOONTHUM | 16 Unknow | 17 Sor.Thanaphon | 18 MUAYTHAI CHANNEL5 | 19 Lumpinee Phithaktham | 20 Broadcast |
21 Broadcast | 22 CHEFBOONTHUM | 23 KIATPETCH | 24 CHEFBOONTHUM | 25 MUAYTHAI CHANNEL5 | 26 MUAYTHAI LUMPINEE PITAKTHUM | 27 Broadcast |
28 Broadcast | 29 CHEFBOONTHUM | 30 KIATPETCH | 31 CHEFBOONTHUM |
April | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 MUAYTHAI CHANNEL5 | 2 MUAYTHAI LUMPINEE PITAKTHUM | 3 Broadcast | ||||
4 Broadcast | 5 CHEFBOONTHUM | 6 Sor.Dechaphan | 7 CHEFBOONTHUM | 8 MUAYTHAI CHANNEL5 | 9 LUMPINEE PITAKTHUM | 10 Broadcast |
11 Broadcast | 12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow | 17 Broadcast |
18 Broadcast | 19 Unknow | 20 Unknow | 21 Unknow | 22 PETCHYINDEE | 23 MUAYMANWANSUK | 24 Broadcast |
25 Broadcast | 26 Unknow | 27 Unknow | 28 Unknow | 29 PETCHYINDEE | 30 MUAYMANWANSUK |
May | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | ||||||
2 Unknow | 3 CHEFBOONTHUM | 4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow | 8 Unknow |
9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow |
16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow | 22 Unknow |
23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow |
30 Unknow | 31 Unknow |
June | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | ||
6 Unknow | 7 Unknow | 8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow |
13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow |
20 Unknow | 21 Unknow | 22 Unknow | 23 Unknow | 24 Unknow | 25 Unknow | 26 Broadcast TV |
27 Unknow | 28 Unknow | 29 Unknow | 30 Unknow |
July | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 MUAYTHAI CHANNEL 5 | 2 MUAYMANWANSUK | 3 Broadcast TV | ||||
4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow | 8 PETCHYINDEE | 9 MUAYMANWANSUK | 10 Jaomuaythai TV3 |
11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow | 15 PETCHYINDEE | 16 MUAYMANWANSUK | 17 Jaomuaythai TV3 |
18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow | 22 MUAYTHAI CHANNEL5 | 23 Unknow | 24 Unknow |
25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow | 30 Unknow | 31 Jaomuaythai TV3 |
August | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow |
8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow |
15 Unknow | 16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow |
22 Unknow | 23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow |
29 Unknow | 30 Unknow | 31 Unknow |
September | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | |||
5 Unknow | 6 Unknow | 7 Unknow | 8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow |
12 Unknow | 13 Unknow | 14 Unknow | 15 CHEFBOONTHUM | 16 Unknow | 17 Unknow | 18 Broadcast TV |
19 Unknow | 20 Unknow | 21 Unknow | 22 CHEFBOONTHUM | 23 Unknow | 24 Unknow | 25 Broadcast TV |
26 Broadcast TV | 27 Unknow | 28 Unknow | 29 Unknow | 30 CH 5 |
October | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 JAOMUAYTHAI | 2 Broadcast TV | |||||
3 Broadcast TV | 4 Unknow | 5 Unknow | 6 Unknow | 7 PETCHYINDEE | 8 CH 5 - T Sport | 9 Broadcast TV |
10 Broadcast TV | 11 Unknow | 12 Unknow | 13 Unknow | 14 CH 5 - T Sport | 15 CH 5 - T Sport | 16 Unknow |
17 Broadcast TV | 18 Unknow | 19 Unknow | 20 Unknow | 21 CH 5 - T Sport | 22 CH 5 - T Sport | 23 Unknow |
24 Unknow | 25 MUAYDEE VITHITHAI | 26 SOR.SOMMAI | 27 Unknow | 28 Unknow | 29 CH 5-T Sport | 30 Unknow |
31 Unknow |
November | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 CH 5 - T Sport | 5 CH 5-T Sport | 6 Broadcast TV | |
7 Unknow | 8 Unknow | 9 Unknow | 10 Unknow | 11 CH 5 - T Sport | 12 CH 5 - T Sport | 13 Broadcast TV |
14 Broadcast TV | 15 Unknow | 16 Unknow | 17 Unknow | 18 CH 5 - T Sport | 19 CH 5 - T Sport | 20 Broadcast TV |
21 Broadcast TV | 22 Unknow | 23 KIATPETCH Lumpinee Gosport | 24 Unknow | 25 CH 5 - T Sport | 26 Muaythai Moradokthai | 27 Broadcast TV |
28 Broadcast TV | 29 Unknow | 30 Unknow |
December | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 CH 5 - T Sport | 3 Muayded 789 | 4 Broadcast TV | |||
5 Broadcast TV | 6 Unknow | 7 Unknow | 8 Unknow | 9 PETCHYINDEE | 10 MUAYMANWANSUK | 11 Broadcast TV |
12 Broadcast TV | 13 SINGMAWYNN | 14 Unknow | 15 Unknow | 16 CH 5 | 17 CH 5 | 18 Broadcast TV |
19 Broadcast TV | 20 SINGMAWYNN | 21 Lumpinee+GoSport | 22 Unknow | 23 CH 5 | 24 MUAYTHAI CHANNEL 5 | 25 Broadcast TV |
26 Broadcast TV | 27 SINGMAWYNN | 28 PETCHYINDEE | 29 Unknow | 30 PETCHYINDEE | 31 Unknow |