Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Singhdum CH.Hapayak | LOSE TKO R.2 | Petchaeknoi Sitbigjazzkonrakpathum | 115 |
2 | Punaek P.K.Saenchai | WIN PTS | Jongarngdum Singhmawyn | 103 |
3 | Saengtienjiw T-ded99 | LOSE PTS | Lohthong Kruaynaimuang Gym | 133 |
4 | Petchtuanpe CH.Hapayak | LOSE PTS | Petchanuwat Daengkhaosai | 109/110 |
5 | Pranchai Kaewsumrit | Petchrungruang Superlek Muay Thai | 122 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Jamesak Saengthongkagas | LOSE PTS | Petchwisat S.Autthachai | 110 |
2 | Manu Sitjenim | LOSE PTS | Potae Kiatsongrit | 133 |
3 | Tawanchai V.K.Khaoyai | LOSE PTS | Denpayak Saksatul | 124 |
4 | Khunsiam Rising Muay Thai | LOSE TKO R.2 | Yodwitthaya ST.Hiawbangsaen | 132 |
5 | Monpraluk Sitpetchchalookun | LOSE TKO R.2 | Rungruanglek Sitjeanong | 118 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Haofai Sitphookumkubjomsueb | LOSE TKO R.2 | Nut Sitjack Muay Thai | 124 |
2 | Klasuek S.Samakom | LOSE PTS | Petchpreecha S.Karnfaifah | 116 |
พิเศษ | Plaingam Changpuek Muay Thai | LOSE TKO R.5 | Yodkhunpon Kiatkongkriangkrai | 120 |
3 | Jomdech Sirus Gym | WIN PTS | Ronnachai K.Wutthichai | 130 |
4 | Kumpunthong CH.Hapayak | LOSE PTS | Nuethorranee Jitmuangnont | 112 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Maria Eduarda | WIN PTS | Sarina Islamova | 118 |
2 | Benfree | LOSE PTS | Nikita Jerasimovic | 154 |
3 | Surasak | WIN PTS | Owen Gilis | 126 |
4 | Duangdaonoi | WIN PTS | Khawsuay | 105 |
5 | Juan Gordon | WIN TKO R.2 | Petchnirun | 130 |
6 | Yothin | WIN PTS | Chaila | 126 |
7 | Yonnis Anan | WIN TKO R.1 | Josh Duncan | 126 |