Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Yimsiam T.Thepsunkuan | 105 | ||||
Denchai S.Suchimawit | ||||||
2 | Sattawat A.Watthana | 123 | ||||
Petchrung S.K.Aekkawin | 124 | |||||
3 | Numsuk Boonlanna Muay thai | 118 | ||||
Lookkrokpetch P.Lakbun | ||||||
4 | Petchnumchai Padoayutthaya | 112 | ||||
Singhburi Sasiprapha Gym | ||||||
5 | Samingdech W.Uracha | 119 | ||||
Thianluang Aungubon | ||||||
6 | Suephum Teenoikhachin | 109 | ||||
Pakisatharn Erawan | ||||||
7 | Adtewada T.Surat | 118 | ||||
Malaithong Nuiseemummuang | ||||||
8 | Jigsaw Adsunpatong | 113 | ||||
Fourwin Sitjaroensup | ||||||
9 | Chaitone W.Uracha | 122 | ||||
Dechpetch Petchyindee Academy |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Superbas Phayanhon Gym | WIN TKO R.4 | Opor S.Pornchai | 125 |
2 | Lohngern Kruaynaimuang Gym | DRAW | Kumpunthong Suanarharnpeekmai | 133 |
3 | Luffy Tongphattalung | LOSE TKO R.2 | Ritsetoo Kaewsumrit | 118 |
4 | Denpayak S.Sommai | LOSE PTS | Chartmungkorn CH.Hapayak | 138 |
5 | Adam Kaewsumrit | Amir Hossein(Bigkuay) NF.Looksuan | 136 | |
6 | Grippen S.Jaruwan | Rakchainat Sitkumnunneng | 132 | |
7 | Larfun S.Jaruwan | Petchmuangdech Jatikubon | 135 | |
8 | Lekkla T.B.S.Muay Thai | Pepsi S.Jaruwan | 128 |