Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Wasof S.Kitrungroj | 113 | 114.2 | 1.2 | 113 |
3/2 |
Yodkhuntup Payakmuanglung | 113.6 | 0.6 | ||||
2 | Petchrenu Kiatthongyot | 118 | 117.8 |
ต่อรอง |
||
Yodudon B.S.Muay Thai | 117.8 | |||||
3 | Wukong Pakyok24 | 133 | 133 |
|
||
Petchmuangsri Tded99 | 133.6 | 0.6 | 133 | |||
4 | Chatpetch Kiatthongyot | 115 | 114 |
3/2 |
||
Neramit Tungsong Muay Thai | 116.6 | 1.6 | 115 | |||
5 | Songpaendin Lingsing Muay Thai | 115 | 115.2 | 0.2 | 115 | |
Petchnonesung Kiatthongyot | 115.2 | 0.2 |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Superboss Singhklonglarn | 100 | 100 | |||
Saenpetch Rodsuayjarjade | 100 | |||||
2 | Putin Suannamtarnkiri | 113 | 112.8 | |||
Petchsirinthorn Sitaodphibul | 113.6 | 0.6 | 113 | |||
3 | Yodsilp Rodsuayjarjade | 119 | 118.8 | |||
Kubota P.Honklin | 120.4 | 1.4 | 119 | |||
4 | Konlayuth Suannamtarnkiri | 125 | 125.6 | 0.6 | 125 | |
Yodnatee Padungchai Muay Thai | 123.8 |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Sainakorn HJK.Kubkubsuti | 127 | 126.8 | |||
Neungsiam Petchpromrob | 126.8 | |||||
2 | Rawee NFLooksuan | 124 | 124.6 | 0.6 | 124 | |
Jompaded Nupranburi | 123.8 | |||||
พิเศษ | Satangthong Captainboxing Gym | 137 | 136 | |||
Titan Slum Gym | 137 | |||||
3 | Dekmuangchon ST.Hiawbangsaen | 107 | 106.8 | |||
Damp P.Wisut | 109 | 109.2 | 0.2 | 109 | ||
4 | Sakchainoi MUDen | 140 | 137.4 | |||
Petchpalangchai P.Homklin | 143.4 | 3.4 | 140 |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Zoe Neuschwander | 128 | ||||
Wendy Talbot | ||||||
2 | Gabriel Longillo | 135 | ||||
Carl Tannian | ||||||
3 | Captain | 150 | ||||
Chris Cocores | ||||||
4 | Josh King | 140 | ||||
Patrick Sana | ||||||
5 | Petchthongchai | 143 | ||||
Joseph Molna | ||||||
6 | Yothin | 126 | ||||
Chaila | ||||||
7 | Kaokanok | 108 | ||||
Shanon Kelly |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Rodrigo Marello | LOSE TKO R.1 | Denny Sisti | 135-145 |
2 | Ivan Bondarchuk | WIN TKO R.2 | Abdulgadzhi Gaziev | 145-155 |
3 | Maisangngern Sor Yingcharoenkarnchang | WIN PTS | Issei Yonaha | 122 |
4 | Riedzwan Norsyahmie | LOSE TKO R.1 | Tezuka Shota | 137 |
5 | Liu Mengyang | LOSE PTS | Mohammad Siasarani | 145-155 |
6 | Fahlikit NayokJoyprajin | WIN TKO R.3 | Nuengthoranee Por Homklin | 113 |
7 | Petwanghin Lookpayakraipakdee | LOSE TKO R.1 | Jaradchai Maxjandee | 125-135 |
8 | Ubaid Hussain | WIN PTS | Khusen Salomov | 132 |
9 | Kaotaem Fairtex | WIN TKO R.3 | Tuangthong Paesaisi | 129 |
10 | Buakhiao Por Paoin | WIN TKO R.2 | Jakub Poslowski | 140 |
11 | Kongsuk Fairtex | Lamnamoonlek Tded99 | 137 |