We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 1000-2500
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Jordan Estupinan | 125-135 | ||||
Ali Saldoev | ||||||
2 | Sean Climaco | 125-135 | ||||
Akif Guluzada | ||||||
3 | Saemapetch Fairtex | 135-145 | ||||
Abdulla Dayakaev | ||||||
4 | Zhang Lipeng | 155-170 | ||||
Lucas Gabriel | ||||||
5 | Nauzet Trujillo | 155-170 | ||||
Liam Nolan | ||||||
6 | Zebaztian Kadestam | 170-185 | ||||
Isi Fitikefu | ||||||
7 | Tye Ruotolo | 170-185 | ||||
Dante Leon | ||||||
8 | Kongthoranee Sor Sommai | 125-135 | ||||
Nong-O Hama |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchsuwan Sitaodpiboon | 103 | ||||
Petchrungroj Phadungchai Muay Thai | ||||||
2 | Klamongkol C.M.A.Academy | 115 | ||||
Petchnaruang S.Rungsak | ||||||
3 | Petchchayut Nupranburi | 123 | ||||
Nitikorn Suannamtarnkiri | ||||||
4 | Saenheng Sitnuengubon | 140 | ||||
Yodkhunsuek Sitkaewprapon | ||||||
5 | Petcharwut Kikpraram 7 | 100 | ||||
TeeUS P.Anusat |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Jakkrit Kiatfufueng | 103 | ||||
Liangpha Daodenmuaythai | ||||||
2 | Petchpasak S.Salacheap | 116 | ||||
Petchsuwan S.Sarawut | ||||||
3 | Suephum Teenoikachin | 108 | ||||
Petchmuangkun CH.Hapayak | ||||||
4 | Suefungsai Kiatthongyot | 110 | ||||
Petchphongsathorn Daengkhaosai | ||||||
5 | Thepthai Manop Muay Thai Gym | 109 | ||||
Petchdara B.S.Muay Thai |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Chalarmkhaw Sitphookongford | 112 | ||||
Punthong Suansunandha University | ||||||
2 | Kumlaiyoklek Suanarharnpeekmai | 107 | ||||
Petchbuengkum Sit A.Keng | ||||||
พิเศษ | Seksan Sitwatsakaew | 106 | ||||
Nokweed S.Yingjaroenkarnchang | ||||||
3 | Petchsaenchai Jitmuangnont | 112 | ||||
Akkaradech Kiatchalermnimit | ||||||
4 | Petchsaenchai M.U.Den | 133 | ||||
Promrob K.Wutthichai |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Hongthong | 125 | ||||
Shanon Gardiner | ||||||
2 | Liu Chuan | 170 | ||||
Kongpatum | ||||||
3 | Changsuek | 136 | ||||
Petchchonlatarn | ||||||
4 | Hercules | 148 | ||||
Chujaroen | ||||||
5 | Samingdech | 142 | ||||
Juan David Rios | ||||||
6 | Kradooklek | 105 | ||||
Sungfah | ||||||
7 | Xiao Long Su | 126 | ||||
Petchtardhai |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Sheng Yi Yang | LOSE PTS | Shuri Sakayori | 118 |
2 | Koshen Akanov | LOSE TKO R.1 | Valerii Gusarov | 135-145 |
3 | Chayan Oorzhak | WIN TKO R.1 | Eubert Gomez | 125-135 |
4 | Silviu Vitez | WIN TKO R.2 | Tomoki Sato | 125-135 |
5 | Khasan Salomov | WIN PTS | Payakrut Suajantokmuaythai | 115-125 |
6 | Rustam Yunusov | WIN TKO R.1 | Alfie Ponting | 125-135 |
7 | Khunpon Or AudUdon | WIN PTS | Abdessamie Rhenimi | 115-125 |
8 | Yodseksan Rodsuayjajed | WIN PTS | Sein Lone Chaw | 125-135 |
9 | Petphupa Aekpujean | WIN PTS | Chattawee NayakJoyprajin | 128 |
10 | Chalamdam Sor Boonmeerit | LOSE TKO R.1 | Suesat Manop Gym | 115-125 |
11 | Petbanrai Singha Mawynn | LOSE TKO R.1 | Banluelok Sitwatcharachai | 113 |
12 | Panrit Lukjaomaesaiwaree | Suksawat PK Saenchai | 140 |