Stadium Quota
January | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | ||||||
2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow | 8 Unknow |
9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow |
16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow | 22 Unknow |
23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow |
30 Unknow | 31 Unknow |
February | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | ||
6 Unknow | 7 Unknow | 8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow |
13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow |
20 Unknow | 21 Unknow | 22 Unknow | 23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow |
27 Unknow | 28 Unknow |
March | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | ||
6 Unknow | 7 Unknow | 8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow |
13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow |
20 Unknow | 21 Unknow | 22 Unknow | 23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow |
27 Unknow | 28 Unknow | 29 Unknow | 30 Unknow | 31 Unknow |
April | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | |||||
3 Unknow | 4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow | 8 Unknow | 9 Unknow |
10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow |
17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow | 22 Unknow | 23 Unknow |
24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow | 30 Unknow |
May | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow |
8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow |
15 Unknow | 16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow |
22 Unknow | 23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow |
29 Unknow | 30 Unknow | 31 Unknow |
June | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | |||
5 Unknow | 6 Unknow | 7 Unknow | 8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow |
12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow | 17 Unknow | 18 Unknow |
19 Unknow | 20 Unknow | 21 Unknow | 22 Unknow | 23 Unknow | 24 Unknow | 25 Unknow |
26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow | 30 Unknow |
July | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | |||||
3 Unknow | 4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow | 8 Unknow | 9 Unknow |
10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow |
17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow | 22 Unknow | 23 Unknow |
24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow | 30 Unknow |
31 Unknow |
August | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | 6 Unknow | |
7 Unknow | 8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow |
14 Unknow | 15 Unknow | 16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow |
21 Unknow | 22 Unknow | 23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow |
28 Unknow | 29 Unknow | 30 Unknow | 31 Unknow |
September | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | ||||
4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow | 8 Unknow | 9 Unknow | 10 Unknow |
11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow | 17 Unknow |
18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow | 22 Unknow | 23 Unknow | 24 Unknow |
25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow | 30 Unknow |
October | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | ||||||
2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow | 8 Unknow |
9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow |
16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow | 22 Unknow |
23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow |
30 Unknow | 31 Unknow |
November | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | 4 Unknow | 5 Unknow | ||
6 Unknow | 7 Unknow | 8 Unknow | 9 Unknow | 10 Unknow | 11 Unknow | 12 Unknow |
13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow | 17 Unknow | 18 Unknow | 19 Unknow |
20 Unknow | 21 Unknow | 22 Unknow | 23 Unknow | 24 Unknow | 25 Unknow | 26 Unknow |
27 Unknow | 28 Unknow | 29 Unknow | 30 Unknow |
December | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Unknow | 2 Unknow | 3 Unknow | ||||
4 Unknow | 5 Unknow | 6 Unknow | 7 Unknow | 8 Unknow | 9 Unknow | 10 Unknow |
11 Unknow | 12 Unknow | 13 Unknow | 14 Unknow | 15 Unknow | 16 Unknow | 17 Unknow |
18 Unknow | 19 Unknow | 20 Unknow | 21 Unknow | 22 Unknow | 23 Unknow | 24 Unknow |
25 Unknow | 26 Unknow | 27 Unknow | 28 Unknow | 29 Unknow | 30 Unknow | 31 Unknow |