Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Broadcast TV | 2 NEW POWER MUAYTHAI | 3 Muaymun Sanan Mueang | 4 Muaythai Palangmai | 5 PETCHYINDEE | 6 ONE LUMPINEE | 7 Broadcast TV |
8 Broadcast TV | 9 NEW POWER MUAYTHAI | 10 Muaymun Sanan Mueang | 11 Muaythai Palangmai | 12 | 13 ONE LUMPINEE | 14 Broadcast TV |
15 Broadcast TV | 16 NEW POWER MUAYTHAI | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 PETCHYINDEE | 27 | 28 |
29 Broadcast TV | 30 | 31 |
Ticket ::
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Mafia Phetmongkoldee | Pavita Maehoyngerngym | 103 | |
2 | Phetchompoo Puiboonpeat | Kerry Myanmar | 125 | |
3 | Komgpikart Sor.Tawanrong | Hugo Australia | 168 | |
4 | Rambo Mor.Ratanabandit | Frederic France | 150 | |
5 | Raktookkon Fordramintra | Josephe Jitmuangnon | 140 | |
6 | Venom Luckybantueang | Phonviseth Sor.Chokmechai | 123 | |
7 | Kiewphet Kiatpraison | Sulaiman Myanmar | 134 | |
8 | Phetsamart Phetkiatphet | Peemai Mor.Ratanabandit | 143 | |
9 | Pentor SP.Gunsard | Alex Jitmuangnon | 142 | |
10 | Khunhanlek Singhmawyn | Alfy Sor.Dechaphan | 142 |
Ticket ::
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Chiewcharn Rajavinitbangkaew | LOSE PTS | Phetchainart Phetsitonggym | 101 |
2 | Kumandam Pumphanmuang | WIN PTS | Kongfah Sor.Saksomboon | 126 |
3 | Kariangthai Kor.Sutipong | WIN PTS | Bankchart Goodnamsai | 102 |
4 | Sinlapathai Sakulratana | WIN PTS | Lotus Pumphanmuang | 126 |
5 | Lookkwan Vichitpedriew | LOSE PTS | Phetjaopraya Sor.Jor.Piekauthai | 121/122.5 |
6 | Krajomfai Or.Chokchai | LOSE PTS | Prabtoranee Singklongsi | 101 |
7 | Chuvitlek Goodnamsai | WIN PTS | Rachain Singklongsi | 101 |
Ticket ::
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Cameroon Sitlomnao | WIN PTS | AJ Kor.Klomklew | 112 |
2 | Khajonkrai Phetkiatphet | WIN TKO R.3 | Phetseksan Thungpananyangthong | 118 |
3 | Todsagun Changnakhonsi | WIN PTS | Anuwat V.K.Khaoyai | 118 |
4 | Sitichai Sor.Dechaphan | WIN PTS | Samingdaeng Wankhongom MBK | 126 |
5 | Krungsiam Sitjackmuaythai | Nueanglan Sor.Jitsanongchart | 109 | |
6 | Soyong China | Oman Morocco | 155 | |
7 | Andrini France | Phetsamsun Jor.Phatariya | 132 | |
8 | Nokhong Chor.Phayakkhaw | Arter Sor.Chokmechai | 144 | |
9 | Chaman Iran | Anurak Eminentair | 145 |
Ticket ::
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Minho Chotebangsaen | LOSE TKO R.1 | Sangtongnoi Sangtongkhagas | 101 |
2 | Tawanchay VK.Khaoyai | LOSE PTS | Rongruanglek Noomnimmuaythai | 123 |
3 | Pec Thongthavi | Nongchamp Luckybantueang | 113 | |
4 | Thidet Changnakhonsi | DRAW | Phetsiam Jor.Phatariya | 119 |
5 | Hanuman Pratarndingchumpair | LOSE PTS | Phetkaewfar Kietchatnan | 114 |
6 | Phonphet Sor.Rajaphoom | WIN PTS | Payakmeka Jomhod | 103 |