Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Saensuk S.Ratchaphum | 102 |
|
|||
Phakbung Petchkiatpetch | ||||||
2 | F35 Rachanont | 123 |
ต่อรอง |
|||
Pornpitak S.Phumiphat | ||||||
3 | Joseph Jitmuangnont | 155 |
3/2 |
|||
Petchsamart Petchkiatpetch | ||||||
4 | Phansak W.Wanthawee | 128 |
5/4 |
|||
Sitthisak Singhmawin | ||||||
5 | Khonchonlek Chotebangsaen | 113 |
- |
|||
Petchnanai M.Thassanai | ||||||
6 | Kwanubon Kiatchatchanun | 105 |
- |
|||
Petchyala T.Buamas |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Pornpetch S.Ratchaphum | 109 | ||||
Satorpetch Kruataksintawanna | ||||||
2 | Nasa Bevery Gym (Japan) | 117 | ||||
Prakaipetchlek Eminent Air | ||||||
3 | Mahasamutr Rongpaesumnakbokchonburi | 126 | ||||
Petchnamngarm V.K.Khaoyai | ||||||
4 | YodET PTT.Thongthawee | 136 | ||||
Jaipetch Singhmawin | ||||||
5 | Chartnakrob Maesord Sport School | 124 | ||||
Cherngrob Lookpichit | ||||||
6 | Sten Wanchana Muay Thai (Australia) | 176 | ||||
Ryan Battlecongle Gym | ||||||
7 | Chornyen Pye (Myanmar) | 132 | ||||
Pluem S.Ploycharttrakool | ||||||
8 | Lolof (Canada) | 147 | ||||
Suedum NP.Sueblack Muay Thai | ||||||
9 | Juliano (France) | 145 | ||||
Kradooklek Situdomchai |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Tankhun Saengmorakot | 103 | ||||
Petchsaifon Sunrattaphum | ||||||
2 | Petchpayak Putprachachuen | 115 | ||||
Chaipaed B.C.K.Gym | ||||||
3 | Petchkaolarn Eagle Muay Thai | 117 | ||||
Takiabpetch P.Punyawat | ||||||
4 | Dechwichit SJ.Wichiwpaedriw | 124 | ||||
Arsoonnoi Sitjasingh | ||||||
5 | Supernoi Sitjeying | 136 | ||||
Yodsuk Sitjasingh | ||||||
6 | Khaengthong S.Sakif | 103 | ||||
Kaensak S.Kitrungroj |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Kraeng Ratchawinitbangkaew School | LOSE PTS | Wangprai Rodsuayjarjade | 100 |
2 | Khundong S.Saenrak | LOSE TKO R.3 | Loveint Phutharn Resort | 127 |
3 | Fahmongkol S.Chokemeechai | WIN PTS | Yodmongkol P.Petchkhaikaew | 124 |
4 | Theedech Changnakornsri | WIN PTS | Petchsaensuk Chotebangsaen | 125 |
5 | Petchseenuan S.Saenrak | Yoddoi JSitthanaitoi | 105 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchmahachoke Jitmuangnont | LOSE TKO R.1 | Mahdi Singhburi Fight Club | 140/142 |
2 | Samingdech Talardkondoenploenmuangpon | LOSE PTS | Petchdum SK.Sungai Gym | 114 |
3 | Theeraphat Sitkruchart | WIN PTS | Montreenoi Petchsuphanun | 100 |
4 | Montreelek Petchsuphanun | WIN PTS | Kongklai Rodsuayjarjade | 108 |
5 | Chokechaicharn Gotcheemuaychob | LOSE TKO R.2 | Dechtikhun TS.Banmai Muay Thai | 124 |
6 | Jongarngsuek S.Teppitak | LOSE TKO R.2 | Petchphadaen Jitmuangnont | 132 |
7 | Petcgnumchai Sitpadoe | WIN TKO R.1 | Nuepayak Sitnuethorranee | 100 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Narongrit S.Pornchai | LOSE PTS | Narongrit Lookkromluang | 121 |
2 | Klanarong Phunphinit | WIN TKO R.2 | Dechanun W.Wiangsra | 115 |
3 | Paeyim S.Boonmerit | WIN PTS | Petchsaenkom S.Sommai | 119/120 |
4 | Kao P.K.Saenchai | LOSE PTS | Superbank Jolly Gym | 122 |
5 | Petchsongfung Pran26 | Petchsaingarm S.Petchsaingarm | 104 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
ก่อนเวลา | Desiree Vodiger | WIN PTS | Nargessadat Hosseini | 112 |
ก่อนเวลา | Babak Huggy | WIN PTS | Joker | 133 |
1 | Narak | WIN PTS | Surasak | 127 |
2 | Promphadej | LOSE TKO R.2 | Aaron Bourne | 154 |
3 | Hercules | WIN PTS | Ahmed Elhamduni | 154 |
4 | Taphaokaew Singhmawin | WIN PTS | Nuenglarnlek Jitmuangnont | 147 |
5 | Zihualiluo | WIN TKO R.1 | Phalangpetch | 128 |