Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kongsanan S.Thianpoh | 112 |
ต่อรอง |
|||
Saengtawan S.Pongamorn | ||||||
2 | Anantachai Lannawaterside | 112 |
ต่อรอง |
|||
Camaroon Sitlomnhaw | ||||||
3 | Pek Krapaolinky | 113 |
เสมอ |
|||
Davinci Luckybunterng | ||||||
4 | Petchsamarn S.Samarngarment | 123 |
3/2 |
|||
Kompetch Sitsarawatsue | ||||||
5 | Payakburapha JomhodLuangpheenamfon | 119 |
- |
|||
Daonue Saengthongkagas | ||||||
6 | Petchpayak Jomhodluangpheenamfon | 103 |
- |
|||
Saengpetch W.Riamsawan |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchtawan A.Nittayaporn | 123 | ||||
Petchmanee Saengphichit Muay Thai | ||||||
2 | Jirawat S.Ratchaphum | 108 | ||||
Petchnamthip Nuengchaiwat | ||||||
3 | Petchpraphaporn Lookbanyai | 111 | ||||
Petchnoppadech Noppadech Muay Thai | ||||||
4 | Phalungboon Addsunpatong | 129 | ||||
Mawin Soonkelahuaytom | ||||||
5 | Silapetch CH.Rattanachai | 109 | ||||
Norrasingh Looknaresuan | ||||||
6 | Petchdechrit Nopphadech Muay Thai | 118 | ||||
Payakdaenlaos A.Anuchai | ||||||
7 | Chotishan (China) | 134 | ||||
Petchnakin P.Prajit Gym | ||||||
8 | Team Amani (France) | 141 | ||||
Michael Kongsittha (America) | ||||||
9 | Velihan Palit (Türkiye) | 141 | ||||
Tawan Garuda Club |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Klapadej N.F.Looksuan | 120 | 120 | |||
Singhprajun T.Pheeraphat | 120 | |||||
2 | Suephukhao K.Petchsuthipong | 125 | 124.7 | |||
Liampetch Sitjasingh | 124.5 | |||||
3 | Karienthai K.Petchsuthipong | 102 | 101.3 | |||
Quethong Kiatsongrit | 101.3 | |||||
4 | Binladen S.Phoonsawat | 123 | 122.9 | |||
Jaroenyot Boonlanna Muay Thai | 122.8 | |||||
5 | Kongmongkol Bumbim Muayded | 100 | 100 | |||
Paeyim Sunrattaphum | 100 | |||||
6 | Petchmuangsingh Sunrattaphum | 100 | 100 | |||
Yodkitsada S.Ngarmying | 100 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Kom P.K.Saenchai | WIN TKO R.4 | Kanchai TN.Diamondhome | 102 |
2 | Petchpasak S.Salacheap | LOSE PTS | Daodaeng Ennie Muay Thai | 115 |
3 | Muangchai Sitkamnanneng | LOSE PTS | Manus T.Yaemsuan | 118 |
4 | Plaikaew S.Bunmeerit | WIN PTS | Tayart Thaibridge Gym | 128 |
5 | Yodnakrob Lookwangduenha | Petchkhaolarn Sitkhunthup | 106 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Vellfire Rodsuayjarjet | WIN PTS | Naldinho S.Boonmerit | 41 |
2 | Saengthongnoi Saengthongkagas | WIN PTS | Sinlapathai Soojeebamheekiaw | 110 |
3 | Chalarmngern Sitchalarmkhaw | LOSE TKO R.3 | Raksaensuk ST.Hiawbangsaen | 119 |
4 | Yodwitthaya ST.Hiawbangsaen | WIN PTS | Yodseksan Rodsuayjarjet | 132 |
5 | Petchwisetlek Petchkiatpetch | Petchmhai Petchsomnuk | 100 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Shamil Adukhov | LOSE TKO R.3 | Ellis Badr Barboza | 130.25 |
2 | Suakim Sor Jor Tongprajin | WIN PTS | Zafer Sayik | 135-145 |
3 | Kang Ji Won | LOSE TKO R.1 | Ryugo Takeuchi | 225-265 |
4 | Jeremy Pacatiw | LOSE TKO R.3 | Elbek Alyshov | 148.5 |
5 | Ben Tynan | LOSE PTS | Kirill Grishenko | 225-265 |
6 | Garry Tonon | LOSE PTS | Shamil Gasanov | 145-155 |
7 | Rungrawee Sitsongpeenong | WIN PTS | Youssef Assouik | 155-170 |
8 | Regian Eersel | WIN TKO R.1 | George Jarvis | 155-170 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Apiwat S.Somnuk | WIN TKO R.2 | Saengthianjiw Tded99 | 133 |
2 | VIP Sitjaton | WIN TKO R.3 | Damp P.Wisut | 116 |
1 | Guide Petchkrungkao | LOSE PTS | Nongice Looksaikongdin | 122 |
2 | Apichai S.Somnuk | WIN PTS | Kongphiphob S.Kitrungroj | 130 |
3 | Noppakao Bantakradio | LOSE TKO R.3 | Pornchainoi Tded99 | 134 |
4 | Dekmuangchon ST.Hiawbangsaen | LOSE PTS | Laosstar Kiatthongyot | 106 |
5 | Kuca Singhbunlungthong | WIN PTS | Kongsak S.Kitrungroj | 104 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
ก่อนเวลา | Carolina Liszowka | WIN TKO R.3 | Roikaew | 123 |
ก่อนเวลา | Texas Jeremy Lo | WIN TKO R.1 | Sufyan Asfar | 124 |
1 | Elad Suman | WIN PTS | Angel Bawsa | 160 |
2 | Safekey Dogun | LOSE PTS | Morgan Mary Pouliot | 120 |
3 | Petchbanrai | LOSE PTS | Boonchai | 112 |
4 | Chalarmchon | LOSE PTS | Kradooklek | 105 |
5 | Omar Ginteh | LOSE PTS | Alan Yawani | 135 |