Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Yodsiam NamduemT2A.Waterubon | 110 | ||||
Kongsatun Muban Chombueng Rajabhat University | ||||||
2 | Petchmuangnuea Tongkhaochiangmai | 131 | ||||
Aekarwut Wandeethaweechai | ||||||
3 | Silapetch P.Petchkhaikaew | 128 | ||||
Singhpuenyai SJ.Lekmuangnont | ||||||
4 | Petchnuea Tongkhaochiangmai | 129 | ||||
Mowgli OnekhongohnWKO | ||||||
5 | Montsiam Sitpetchchalookun | 100 | ||||
Samingdech SS.Siriphong |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Jhanlo Mark Sangiao | 105-115 | ||||
Shinechagtga Zoltsetseg | ||||||
2 | Martyna Kierczynska | 105-115 | ||||
Cynthia Flores | ||||||
3 | Nontachai Jitmuangnon | 145-155 | ||||
Abdulla Dayakaev | ||||||
4 | Chihiro Sawada | 105-115 | ||||
Macarena Aragon | ||||||
5 | Vladimir Kuzmin | 135-145 | ||||
Stefan Korodi | ||||||
6 | Ilya Freymanov | 145-155 | ||||
Pedro Dantas | ||||||
7 | Shadow Singha Mawynn | 145-155 | ||||
Mohamed Younes Rabah | ||||||
8 | Allycia Hellen Rodrigues | 105-115 | ||||
Johanna Persson |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Singhchana Kiatpetchdecha | 103 | ||||
Rukkhat S.Sasiwat | ||||||
2 | Petchaek Singhklongluang | 115 | ||||
Phadetsuek T.Yaemsuan | ||||||
3 | Dechpichai Naviandaman | 112 | ||||
Boonchai S.Boonmerit | ||||||
4 | Petchthunwa Eagle Muay Thai | 114 | ||||
Saencherng Sit A.Pramote | ||||||
5 | Deer Sriphanom Gym | 106 | ||||
Petcharmin Kiatmoo 5 |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Manachai C.M.A.Academy | 125 | ||||
Trex Petchpromrob | ||||||
2 | Chalarmkhaw Sitphookongford | 113 | ||||
Yokpetch Sitphooyaikhumla | ||||||
3 | Riku Jitmuangnont | 113 | ||||
Chalaenghinlek SK.Sungai Gym | ||||||
4 | Petchsongpark P.Prawit | 120 | ||||
Lekpetch Petchborthong | ||||||
5 | Petchbundit Kosaikarnwaen | 112 | ||||
Yodfa A.Somphod | ||||||
6 | Petchhuahin Jitmuangnont | 131 | ||||
Looknimit Singhklongsi | ||||||
7 | Chatchai Na Nonthachai | 120 | ||||
Supernoi Chalarmsuk Muay Thai |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
ก่อนเวลา | Looknam | 116 | ||||
Ner Amisa | ||||||
ก่อนเวลา | Hong Chul Young | 146 | ||||
Kingpetch | ||||||
1 | Petchwichai | 138 | ||||
Changsuk | ||||||
2 | Davina Martin | 105 | ||||
Prajunchai | ||||||
3 | Thestar | 140 | ||||
Josh King | ||||||
4 | Khunsuklek | 118 | ||||
Jomhod | ||||||
5 | Petchasia | 129 | ||||
Sebastian Cake |