We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Bigboss ST.Hiawbangsaen | 113 | ||||
Petchniphon P.Mongkolin | ||||||
2 | Payak Saksatun | 112 | ||||
Singhpetch A.Piyaphanfarm | ||||||
3 | Kortao Krapaolinky | 121 | ||||
Petchmongkol Soonkelahuaytom | ||||||
4 | Ratchadech T.N.Muay Thai | 122 | ||||
Poye Adsunpatong | ||||||
5 | Petcharcha Sitjedaeng | 113 | ||||
Petchbanmhai Singhklonglarn | ||||||
6 | Samingkhaw Sitjewaew | 116 | ||||
Superbest Singhklonglarn |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Yodpetch rachanont | 116 | ||||
Thailandlek S.Rungsak | ||||||
2 | Petchhardworn Chotebangsaen | 132 | ||||
Pote k.Karnluak | ||||||
3 | Saenwarit Benzerama2 | 125 | ||||
Iyara Krapaolinky | ||||||
4 | Pornsane S.Phummiphat | 127 | ||||
Mahasamut Rongpaesamnakbokchonburi | ||||||
5 | Petchseedaeng Sitjedaeng | 104 | ||||
Mu-x Rodsuayjarjade | ||||||
6 | Yorgos F.A.Group (Australia) | 147 | ||||
Edwin A.Saensuk (Indonesia) | ||||||
7 | Jenny Dealer S.Dechaphan (Belgium) | 118 | ||||
Phanpayaklek P.Praphis Gym | ||||||
8 | Devid F.A.Group (Belgium) | 152 | ||||
Theguide Rachanont | ||||||
9 | Rungrit S.Wisetkit (Laos) | 115 | ||||
Alemong Saengthong |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Idis Gardenhousesakaew | 44.5 | 43.8 | |||
Sueaphum Kiatkhaonoi | 45.5 | 1 | 44.5 | |||
2 | Kebtok ST.Chetbankwao | 44.5 | 44.5 | |||
Prabtoranee Singhklongsee | 45 | 44.6 | ||||
3 | Dedduang Kiatkhaonoi | 123 | 123.1 | 0.1 | 123 | |
Petchsamart Muangphaphum | 122.9 | |||||
4 | Phongsiri SJ.Wichitpaedriw | 127 | 127.8 | 0.8 | 127 | |
Sinlathum Muban Chombueng Rajabhat University | 127 | |||||
5 | Prakardsuk Toonnhongkee | 120 | 120 | |||
Singhdum Saksaenphon | 120 | |||||
6 | Toonnoi Toonnhongkee | 104 | 104 | |||
Oilnil Gardenhousesakaew | 104 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Yodpetchaek Boomdeksian | WIN PTS | Nueduang W.Theerawat | 103 |
2 | Mailaem Thasaeyasad | WIN PTS | Petchsuwan S.Sarawut | 115 |
3 | Choosup S.Salacheap | WIN PTS | Petchjakkajun CH.Hapayak | 119/120 |
4 | Mustang Rodsuayjarjade | WIN TKO R.3 | Petchmaetarn Petchseethong Gym | 112 |
5 | Toyson P.K.Saenchai | Phunkao NF.Looksuan | 115 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Saensuk S.Ratchaphum | WIN PTS | Petchmungmee A.Aoodudon | 100 |
2 | Kongsurin SJ.Lekmuangnont | LOSE TKO R.2 | Watcharachai Addsunpatong | 117 |
3 | Nuepetch Kelasport | WIN PTS | Rachun S.Somnuk | 113 |
4 | Darbdum Krapaolingky | WIN PTS | Rungruanglek Numnim TN.Muay Thai | 126 |
5 | Naphat Sitkroothai | Petchtawan Sitpadoe | 100 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Nayrunnid Peebunlhai | Tonsung K.Adisak | 111 | |
2 | Khundech Lookkhaokwang | Nuepathaphee Boondeksian | 111 | |
1 | Yodthongthai Petchpromrob | Mahawech K.Sailah | 126 | |
2 | Kaophodaeng Saksaenphan | Petchsakda Mhoothong Academy | 100 | |
3 | Yutthajak Talardkondoenploenmuangphon | Wutthichailek K.Wutthichai | 100 | |
4 | Suphachailek Nengsubyai | Duangsomphong Jitmuangnont | 134/133 | |
5 | Phayak Phayaklumphong | Petchchakart S.Prawatmuang | 100 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
ก่อนเวลา | Buachomphoo | WIN PTS | Jada Kately | 118 |
ก่อนเวลา | Carl Tannian | WIN TKO R.3 | Alanson Galvao | 136 |
1 | Praewpraw | LOSE PTS | Singhburi | 114 |
2 | Peyman Solfagari | WIN TKO R.2 | Inseelek | 118 |
3 | Kaonah | WIN PTS | Mosen fartot fart | 146 |
4 | Petchmorakot | WIN PTS | Kongjak | 160 |
5 | Burak Poirach | WIN PTS | Hugh O'Donnell | 154 |