Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kunnatum Jitarsabangkaew | 43 | 43.1 | 0.1 | 43 | |
Grandprixnoi Sit T. | 43.1 | 0.1 | ||||
2 | Extra Aungubon | 116 | 116.9 | 0.9 | 116 | |
Petchpongpun Technology Yasothon Industrial Technology | 116.7 | 0.7 | ||||
3 | Thianluang Aungubon | 114 | 115.1 | 1.1 | 114 | |
Ratchabut Nuiseemummuang | 113.9 | |||||
4 | Bangfaipikat Saimoonsnookerclub | 43.5 | 43.8 | 0.3 | 43.5 | |
Thapthai S.Prembut | 43.5 | |||||
5 | Ploymongkol J.Muangsri | 113 | 113.4 | 0.4 | 113 | |
Petchdonjarn Sit T. | 113.8 | 0.8 | ||||
6 | Nonthachai Topfairy Gym | 29 | 29.3 | 0.3 | 29 | |
Petchmontri Jojo Muay Thai Gym | 29 | |||||
7 | Nayokkuay Kuaybangkorlhaem | 41 | 40.8 | |||
Petchsaitarn Sitluangpinamfon | 40.9 | |||||
8 | Petchwanghin Kuaybangkorlhaem | 38 | 37.9 | |||
Petchchonlatarn Sitluangpinamfon | 38.5 | 38.6 | 0.1 | 38.5 | ||
9 | Khunharn Dabtidbangrak | 106 | 106.6 | 0.6 | 106 | |
Suedum A.Petchkhunsuek | 107 | 108.1 | 1.1 | 107 |
Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Wanpichit Naknikpattani | LOSE PTS | Kongmuangthai SitkamnanJiravat | 107 |
2 | Petchkoyot Bankeuro | LOSE TKO R.3 | Yodmanee Suanjakcafe | 105 |
3 | Chalarmthong Sitchalarmkhaw | WIN PTS | Mailhaem Tasaeyasud | 116 |
4 | Khunsueknoi Boomdeksian | WIN TKO R.4 | Theptaksin S.Sornsingh | 123 |
5 | FBI Kiatpraison | LOSE PTS | Patakthongkum Sinbi Muay Thai | 107 |
6 | Yodpatapee Singhjaturas | LOSE PTS | Yokpayak T.Yaemsuan | 109 |
7 | Prachunkhaw Enniemuaythai | WIN TKO R.3 | Palangsub Lannawaterside | 119 |
8 | Daodaeng Enniemuaythai | WIN PTS | Petchnavi Payakkantorn | 114 |