Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Phakboong Petchkiatpetch | 103 | ||||
Ole Rawee Muay Thai | ||||||
2 | Captain OnekhongohmWKO | 113 | ||||
Kengrob Nayokkriangkrai | ||||||
3 | Yodphupha Petchkiatpetch | 159 | ||||
Nuesingh Sitkumnannirun | ||||||
4 | Den Sitnayokthaweeptaphong | 119 | ||||
Yokkiri T.N.Muay Thai | ||||||
5 | Pornsawun W.Technolhuangpoosuang | 105 | ||||
Petchsamut Petchpromkun Muay Thai | ||||||
6 | Sitaek W.Technolhuangpoosuang | 101 | ||||
Petchanon Sitkrujiab |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchmuangthong S.Phongamorn | 109 | ||||
Petchnamthip Bangmudklongtun | ||||||
2 | Stephan ST.Hiawbangsaen | 120 | ||||
Thepmongkol C.M.A.Academy | ||||||
3 | Pornwiset S.Chokmeechai | 128 | ||||
Singhpuenyai SJ.Lekmuangnont | ||||||
4 | Yodpetch Petchpromkum Muay Thai | 136 | ||||
Nichao Nuiseemummuang | ||||||
5 | Suekim Phadungchai Muay Thai | 116 | ||||
Changnakrob Kiatsongrit | ||||||
6 | Suedum Sueblack Muay Thai | 139 | ||||
Kularbdum TT.Plubplanarai | ||||||
7 | Jaspar Landal (Denmark) | 126 | ||||
Mungkornkhaw Sitsungprab | ||||||
8 | Vicen Eminent Air (America) | 143 | ||||
Parnthep TT.Plubplanarai | ||||||
9 | Pawpo Sitneungubon (Finland) | 165 | ||||
Muenarkom SitJetim | ||||||
10 | davinchi C.M.A.Academy | 176 | ||||
Jo Sitneungubon (Germany) | ||||||
11 | Tamang Family Muay Thai (Nepal) | 131 | ||||
Petchmuangnue Tongkhawchiangmai |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Anuwat Sitkumnunlue | 117 | 117.2 | 0.2 | 117 | |
Jaipetch Pachara Gym | 119 | 118.2 | ||||
2 | Yutthajak Talardkondoenploenmuangpon | 102 | 101 | |||
Robocop S.Suwannarun | 101.1 | |||||
3 | Samdao NF.Looksuan | 132 | 131 | |||
Chuthong Kiatchatchai | 131.5 | |||||
4 | Jaruadsuek SJ.Wichitpaedriw | 142 | 141.3 | |||
Kongkula Jitmuangnont | 141.5 | |||||
5 | Suekao A.Chokchai | 100 | 100 | |||
Theeraphat Sitkruchat | 100 | |||||
6 | Daokanong Petchbanbueng | 100 | 100 | |||
Montreenoi Petchsuphanun | 100 |
Ticket :: 1000-2500
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Jordan Estupinan | WIN PTS | Ali Saldoev | 140.25 |
2 | Sean Climaco | LOSE PTS | Akif Guluzada | 125-135 |
3 | Saemapetch Fairtex | LOSE TKO R.2 | Abdulla Dayakaev | 135-145 |
4 | Zhang Lipeng | LOSE PTS | Lucas Gabriel | 175.25 |
5 | Liam Nolan | LOSE TKO R.1 | Abolfazl Alipourandi | 155-170 |
6 | Tye Ruotolo | WIN PTS | Dante Leon | 170-185 |
7 | Kongthoranee Sor Sommai | LOSE PTS | Nong-O Hama | 125-135 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchsuwan Sitaodpiboon | WIN PTS | Petchrungroj Phadungchai Muay Thai | 103 |
2 | Klamongkol C.M.A.Academy | LOSE TKO R.1 | Petchnaruang S.Rungsak | 115 |
3 | Petchchayut Nupranburi | LOSE PTS | Nitikorn Suannamtarnkiri | 123 |
4 | Saenheng Sitnuengubon | LOSE PTS | Yodkhunsuek Sitkaewprapon | 140 |
5 | Petcharwut Kikpraram 7 | TeeUS P.Anusat | 100 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Jakkrit Kiatfufueng | WIN PTS | Liangpha Daodenmuaythai | 103 |
2 | Petchpasak S.Salacheap | WIN TKO R.3 | Manus T.Yaemsuan | 117 |
3 | Suephum Teenoikachin | WIN PTS | Petchmuangkun CH.Hapayak | 108 |
4 | Petchphongsathorn Daengkhaosai | LOSE TKO R.3 | Suefungsai Kiatthongyot | 111 |
5 | Thepthai Manop Muay Thai Gym | Petchdara B.S.Muay Thai | 109 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Chalarmkhaw Sitphookongford | WIN PTS | Punthong Suansunandha University | 112 |
2 | Kumlaiyoklek Suanarharnpeekmai | LOSE TKO R.3 | Petchbuengkum Sit A.Keng | 110/111 |
พิเศษ | Seksan Sitwatsakaew | LOSE TKO R.4 | Nokweed S.Yingjaroenkarnchang | 106 |
3 | Petchsaenchai Jitmuangnont | WIN PTS | Akkaradech Kiatchalermnimit | 113 |
4 | Petchsaenchai M.U.Den | LOSE PTS | Promrob K.Wutthichai | 133 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Hongthong | LOSE PTS | Shanon Gardiner | 125 |
2 | Liu Chuan | LOSE PTS | Kongpatum | 170 |
3 | Changsuek | Petchchonlatarn | 136 | |
4 | Hercules | WIN PTS | Chujaroen | 148 |
5 | Samingdech | WIN TKO R.2 | Juan David Rios | 142 |
6 | Kradooklek | WIN PTS | Sungfah | 105 |
7 | Xiao Long Su | LOSE PTS | Petchtardhai | 126 |