Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Fuse phadungchai Muay Thai | 100 | ||||
Saensuk S.Ratchaphum | ||||||
2 | Silalard SJ.Lekmueangnont | 107 | ||||
Saengthongnoi Saengthongkagas | ||||||
3 | Pornpitak S.Phummiphut | 122 | ||||
F35 Rachanont | ||||||
4 | Chalarmngern Sitchalarmkhaw | 119 | ||||
Yodnatee Phadungchai Muay Thai | ||||||
5 | Samingdech SS.Siriphong | 100 | ||||
Petchmai Krapaolinky |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchnongb Rodsuayjajade | 103 | ||||
Ken Jackson Muay Thai Gym | ||||||
2 | Daodaeng Ennie Muay Thai | 115 | ||||
Dechanant W.Wiangsra | ||||||
3 | Kiattisak Payakkunthorn | 128 | ||||
Songpaendin CH.Kaewwiset | ||||||
4 | Jaowayu CH.Kateweena | 112 | ||||
Kongmuangthai SitkamnanJiravat | ||||||
5 | Autthachai NF.Looksuan | 122 | ||||
Check Captainken Boxing Gym |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Pramphadej Num Fight Club | 134 | ||||
Petchmuangaong Pachara Gym | ||||||
2 | Yokmahesuan Phookongaong TM. | 125 | ||||
Yodthongthai K.Wuttichai | ||||||
พิเศษ | Ritthichai Sitsorsao | 100 | ||||
Petchtawan S.Boonmak | ||||||
3 | Bankthai Sitsungprab | 138 | ||||
Aeksurin Sitphanomthong | ||||||
4 | Salvo Tded99 | 132 | ||||
Petchphadaen Jitmuangnont |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Jean Claude Saclag | LOSE TKO R.2 | Shazada Ataev | 125-135 |
2 | Marwin Quirante | LOSE TKO R.1 | Torepchi Dongak | 115-125 |
3 | Mohammad Siasarani | WIN PTS | Kaito | 145-155 |
4 | Elbrus Osmanov | LOSE PTS | Yuki Yoza | 135-145 |
5 | Apiwat Sor Somnuk | WIN PTS | Jacob Thompson | 132 |
6 | Kampeetewada Sitthikul | LOSE TKO R.2 | Alessio Malatesta | 135-145 |
7 | Chathai Bang Saen Fight Club | LOSE TKO R.1 | Bernueng Sor Salacheep | 105-115 |
8 | Denkriangkrai Singha Mawynn | WIN PTS | Yodthongthai Sor Sommai | 129 |
9 | Superjeng Tded99 | LOSE TKO R.2 | Chama Superbon Training Camp | 141 |
10 | Wuttikrai Wor Chakrawut | WIN TKO R.1 | Eh Mwi | 125-135 |
11 | Yod-IQ Or Pimolsri | Brice Delval | 135-145 |
Ticket :: 2000-600-300
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Lookrak Aekpattani | WIN PTS | Pairojnoi Jojo Muay Thai | 28 |
2 | Saenheng K.Klomkleaw | WIN PTS | Petchsiri Sitaonpiboon | 29 |
3 | Nonthachai Sitarjarntai | LOSE PTS | Kaichana SJ.Nhongbangsai | 30 |
4 | Jakpetch K.Wairuntummuay | WIN PTS | Hongpetchlek Watranong | 35 |
5 | Petchkitti K.Wairuntummuay | LOSE PTS | Petchkhunsuek Sit T.Kalasin | 43 |
6 | Montdum Sitarjarntai | LOSE PTS | Takiablek Thammasartklonglhung School | 37 |
7 | Petchsaitharn Sitluangphinamfon | DRAW | Petchchabu Kuaybangkorlhaem | 41 |
8 | Saengmorakot P.Lakbun | LOSE PTS | Wanheng Kuaybangkorlhaem | 103 |