Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Chaimongkol S.Boonmeerit | 112 | 112.4 | 0.4 | 112 | |
Yodkhunthup J&P Phatthalung | 112.2 | 0.2 | ||||
2 | Magnum S.Sommai | 130 | 130 | |||
Songphaendin CH.Kaewwiset | 130.4 | 0.4 | 130 | |||
3 | Chalarmthong Sitchalarmkhaw | 115.5 | 115.7 | 0.2 | 115.5 | |
Hern NF.Looksuan | 115.5 | |||||
4 | Boonchote S.Boonmeerit | 127 | 128.3 | 1.3 | 127 | |
Tuangsup S.Salacheap | 127.4 | 0.4 | ||||
5 | Prabpramlek CH.Wasan | 138 | 139.1 | 1.1 | 138 | |
Singhpalm S.Sumarng Gym | 138.3 | 0.3 | ||||
6 | Seeharat Sitkhunthup | 140 | 140 | |||
Reza S.Boonmeerit | 139.9 | |||||
7 | Yodbunnam CH.Hapayak | 118 | 118.1 | 0.1 | 118 | |
Klasuk S.Samakom | 118.7 | 0.7 | ||||
8 | Songfungkhong F.A.Group | 138 | 138.1 | 0.1 | 138 | |
Chatnumchai Apichart Muay Thai | 139.5 | 1.5 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Teeto Petchyindee Academy | WIN TKO R.3 | Lharnyamo Sitmontchai | 113 |
2 | Promlikit Ballmahachai | LOSE PTS | Sakpramuan HJK.Kubkubsutti | 115 |
3 | Petchpachara Soonkelakudchim | WIN PTS | Superball Kiatchatchai | 125 |
4 | Saotoe A.Ajchariya | LOSE PTS | Petchseethong S.Saknarin | 121 |
5 | Narak Jacky Muay Thai Gym | WIN PTS | Sainamdoi Payakphuluang | 104 |
6 | Jomhod Petchpromrob | WIN PTS | Pornsawan S.Saengchai | 41.5 |
7 | Takhoblek Sithearjengnayokkrailart | WIN PTS | Artee J.Nopparat | 40 |
8 | Denmeechao J.Nopparat | LOSE TKO R.3 | Bungfaipikat Saimoon Snooker Club | 44 |
9 | Fahsawang Saimoon Snooker Club | Banksaen K.Wutthichai | 101 | |
10 | Plaithongkham Sitthailand | Khunharn Dabthitbangrak | 108 |