Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Juliana Otalora | 105-115 | 112.6 | |||
Kim Tran | 114 | |||||
2 | Kyung Joong Kim | 139 | 138.2 | |||
Su Sung Cho Gotoh | 138.8 | |||||
3 | Rayan Mekki | 140 | 139.6 | |||
Muga | 139.6 | |||||
4 | Liu Yuer | 105-115 | 113 | |||
Nefise Delikurt | 114.6 | |||||
5 | Guyasit Singha Mawynn | 135-145 | 143.2 | |||
Dzhamil Osmanov | 145 | |||||
6 | Kongchai Chanaidonmueang | 115-125 | 125 | |||
Walter Goncalves | 124.2 | |||||
7 | Ikkyusan Sor Salacheep | 113 | 112.6 | |||
Kampanthong Chor Hapayak | 113 | |||||
8 | Anon Taladkondernmuangpon | 118 | 118 | |||
Gianny De Leu | 117.4 | |||||
9 | Kritpet PK Saenchai | 115-125 | 124.4 | |||
Mehrdad Khanzadeh | 124.2 | |||||
10 | Petninmungkorn NamkangIceland | 105-115 | 114.8 | |||
Petnaya NhongBangsai | 114.8 | |||||
11 | Saksri Superlek Muaythai | 138 | 137 | |||
Logan Chan | 137.2 | |||||
12 | Saemapetch Fairtex | 135-145 | 145 | |||
Elbrus Osmanov | 145 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Kwanjai Kiatchaiyuth | LOSE TKO R.4 | Duan88 P.Lakbun | 101 |
2 | Chutngernlek Parnniwat Muay thai | WIN TKO R.2 | Petchkhunphon Kiatjumroon | 120/121 |
3 | Petchnaka Sitjaroensup | WIN PTS | Lharnyamo Sitmontchai | 112 |
4 | Sinlathum Fighter Muay Thai | WIN PTS | Petchmuangnue Tongkhawchiangmai | 130 |
5 | Numjaroen Boonlanna Muay Thai | WIN TKO R.1 | Siwarat W.Rinthida | 114 |
6 | Kochi N.Narksintokyo | LOSE PTS | Petchphorjai Basthungkhaoluang | 111 |
7 | Petchmongkol Samartpayakarun Gyms | LOSE PTS | Ritthiphan Phandakrattanaburi | 116 |
8 | Nirot Jitarsabangkaew | DISQUALIFIED R.5 | Denphadarng Soonkeldkudchim | 133 |
9 | Adtewada T.Surat | LOSE PTS | Nuepayak W.Sungpraphai | 119 |