Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Yodsilp Rodsuayjarjade | 119 |
|
|||
Watcharachai Addsunpatong | ||||||
2 | Petchsarm Petch Muay Thai | 111 |
5/2 |
|||
Rachun S.Somnuk | ||||||
3 | Petchnueng Petch Muay Thai | 118 |
3/2 |
|||
Dinnuethong Muadphong191 | ||||||
4 | Khonpetch Sitsarawatsue | 124 |
5/4 |
|||
Dokmaipa Topfairy Gym | ||||||
5 | Faipetchnakorn Kongjakkrawarn Muay Thai | 126 |
- |
|||
Thupmongkol Charnchai Muay Thai | ||||||
6 | Petchtawan Sitpadoe | 100 |
- |
|||
Thepwaree Sit OBT.Jon |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Sniper Kolita Muay Thai | 101 | ||||
Yodajchariya Topfairy Gym | ||||||
2 | Petchrungroj Chotebangsaen | 113 | ||||
Camaroon Sitlomnhaw | ||||||
3 | Dekdoi T.N.Muay Thai | 122 | ||||
Therdkiat Sitjaykarn | ||||||
4 | Petchnuea Tongkhaochiangmai | 128 | ||||
Sitthisak Singhmawin | ||||||
5 | Thepphabutr Sornramsukhothai | 110 | ||||
Khonchonlek Chotebangsaen | ||||||
6 | Sudthachai Kruaodmuangphonthong (Laos) | 128 | ||||
Sam Tigereye Muay Thai Gym | ||||||
7 | Phumphon Kruaodmuangphonthong (Laos) | 124 | ||||
Petchjeerasak S.Rungsak | ||||||
8 | Humsa Silk Muay Thai (Morocco) | 146 | ||||
Jason lil Muay Thai Real Gym (Spain) | ||||||
9 | Manuel Deluga F.A.Group (Italy) | 142 | ||||
Saengtawan Rattana Bundit University |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Singhdum Saksaenphon | 117 | 114.7 | |||
Kongmongkol Toonnongki | 116.8 | |||||
2 | Kebtok ST.Chetbankwao | 101 | 99.6 | |||
Denlaikaew Sitnayokdum | 99.3 | |||||
3 | Nongkhailek Muangsima DR.Knot Muay Thai | 128 | 126.6 | |||
Payakhirun Lookmuangpetch | 126.8 | |||||
4 | Binladin S.Poonsawat | 123 | 120.8 | |||
Jaroenyot Bunlanna Muay Thai | 120.6 | |||||
5 | Fahlab Toyotarayong | 126 | 126 | |||
Petchirene Sitkaewpraphon | 126 | |||||
6 | Petchaek Sitnamol | 100 | 100 | |||
Techid Kyukyutaenongruk Gyms | 100 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Fahmai P.K.Saenchai | LOSE PTS | Khongbeng S.Thongphubarn | 119 |
2 | Petchpasak S.Salacheap | LOSE PTS | Phadetsuek T.Yaemsuan | 115 |
3 | Petchmuangkun CH.Hapayak | WIN PTS | Laosstar Kiatthongyot | 107/108 |
4 | Phalangsup Lannawaterside | WIN TKO R.2 | Theeraphon T20NAN | 120 |
5 | Nilkhaw Captainkenboxing Gym | Ricardo Looksuan | 130 | |
6 | Kumlaiyoklek Suanarharnpeekmai | Jordan Boomdeksian | 112 | |
7 | Bigbenz Looksuan | Khumsup T.Yaemsuan | 114 | |
8 | Kongnapha Sitarjarnchao | Dodo K.Sakphailin | 132 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Hyu | WIN TKO R.3 | Jordan Estupinan | 125-135 |
2 | Macarena Aragon | LOSE TKO R.1 | Natalie Salcedo | 105-115 |
3 | Johan Ghazali | WIN TKO R.1 | Zakaria El Jamari | 125-135 |
4 | Adrian Lee | LOSE TKO R.2 | Tye Ruotolo | 155-170 |
5 | Rambolek Chor Ajalaboon | WIN TKO R.2 | Dmitrii Kovtun | 135-145 |
6 | Akbar Abdullaev | WIN TKO R.3 | Ibragim Dauev | 158.75 |
7 | Bampara Kouyate | LOSE TKO R.2 | Shadow Singha Mawynn | 145-155 |
8 | Jackie Buntan | LOSE PTS | Stella Hemetsberger | 115-125 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Pornchainoi Tded99 | WIN TKO R.3 | Petchnarin P.Prawit | 135 |
2 | Petchbangsarey P.Aowthaleybangsarey | WIN PTS | Petchdum S.Sakchai | 145 |
3 | Phayaknoi CH.Rattanachai | LOSE PTS | Rakjung Jenjirakrobthong | 124/122 |
4 | Regency Sit OBJ.Phennapha | WIN TKO R.4 | Thaneenoi Thetsabarnkhaobangkraek | 100 |
5 | Jaipetch Phachara Gym | WIN TKO R.3 | Siuy Sianumkunlaya | 120 |
6 | Karnchai Jitmuangnont | WIN TKO R.1 | Petchtherue Infightstyle | 126 |
7 | Yodlekpetch Nayoktorsuantaeng | LOSE PTS | Suephunlarn Sitjaophorphadaeng | 90.2 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Buachomphoo | LOSE PTS | Morgan Marypouliot | 118 |
2 | Narak | WIN PTS | Looknam | 114 |
3 | Thanunchai | WIN TKO R.1 | George Ferreira | 157 |
4 | Petchwichai | WIN PTS | Mohammad Sadeghi | 140 |
5 | Kongthailand | LOSE TKO R.2 | Dmitri Changlia | 154 |
6 | Damp | WIN PTS | Flukenoi | 140 |
7 | Yangdum | Reza Dostelmi | 126 |