Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchphachara Soonkelakudchim | 122 | ||||
Inseelek Petchsaengthong | ||||||
2 | Dmax SJ.Nongchonburi | 126 | ||||
Pheeraphat CKMuay Thai Gym | ||||||
3 | Namtadued Kiatchatchai | 126 | ||||
Thepmungkorn Fighter Muay thai | ||||||
4 | Rakpramuan HJK.Kubkubsutthi | 118 | ||||
Petchsongsaeng J.P.Power | ||||||
5 | Thapnah S.Prembut | 106 | ||||
Tumnarnsiam Phumphunmuang | ||||||
6 | Bunlungpetch Plenakorn | 115 | ||||
Srimalai Petchjaroenwit | ||||||
7 | Petchtechin Bangsaen Fight Club | 114 | ||||
Putin Suannamtarnkiri | ||||||
8 | Thapthai S.Prembut | 102 | ||||
Chikara Petchyindee Academy | ||||||
9 | Patiharn Padoeayutthaya | 135 | ||||
Petchchonlatarn K.Adisak |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Wanphichit WankhongohmWKO | LOSE TKO R.4 | Dechrit S.Pornchai | 122 |
2 | Jaroenporn Taikhooborn | LOSE TKO R.3 | Tumnanthai P.k.Lekfirsthouse | 124 |
3 | Karuehard CH.Hapayak | WIN PTS | Khunkrai P.K.Saenchai | 126 |
4 | Plaipayak S.Sommai | WIN PTS | Bunchoo S.Boonmerit | 126 |
5 | Petchdaeng WankhongohmWKO | LOSE TKO R.3 | Rakmuangthai Kruaynaimuang Gyms | 107 |
6 | Yokpayak T.Yaemsuan | WIN PTS | Mustang Rodsuayjarjede | 114 |
7 | Bunlungngern A.Yutthachai | LOSE TKO R.4 | Thongthai P.K.Rongdaen Muay Thai | 118 |
8 | Suemanee kaewsumrit | LOSE PTS | Rael Muay Thai Jay | 128 |