Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Numjaroen Boonlanna Muay Thai | 115 | 115.3 | 0.3 | 115 | |
Petchpayak Kongthorranee Muay Thai | 114.5 | |||||
2 | Singhchumpon N.Anuwat Gym | 101 | 101.2 | 0.2 | 101 | |
Tupnah S.Prembut | 102 | 101.8 | ||||
3 | Singh Kongthorranee Muay Thai | 131 | 130.5 | |||
Petchrung S.K.Aekkawin | 131.4 | 0.4 | 131 | |||
4 | Mudjurad P.Phongsawang | 125 | 124.9 | |||
Neungphusingh W.TechnoLhuangpoosuang | 125.9 | 0.9 | 125 | |||
5 | Premanan Soonkelakudchim | 126 | 126.2 | |||
Newsaenchai Weerayuthfarm | 125.7 | |||||
6 | Kohlhim Kuaybangkholaem | 120 | 120.1 | 0.1 | 120 | |
Petchanurak Petchpradub Muay Thai | 120.9 | 0.9 | ||||
7 | Petchanan T.Surat | 102 | 102 | |||
Singhthongnoi Kuaybangkholaem | 102 | |||||
8 | Petchdum(Petchkaka) Siterawan | 120 | 120.3 | 0.3 | 120 | |
Canchai Phundakrattanaburi | 121.6 | 1.6 | ||||
9 | Petchnumneung T.Surat | 126 | 126.1 | 0.1 | 126 | |
Chiabkhad P.Phongsawang | 126.1 | 0.1 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchnakorn Kiatthongyot | LOSE PTS | Chalarmthong Silk Muay Thai | 106 |
2 | Neunglarnlek Tuanpe Muay Thai | LOSE PTS | Thepsutin Sakinter | 129 |
3 | Yodsila CH.Hapayak | WIN TKO R.2 | Petchjaopraya Sitkumnunneng | 120/122 |
4 | Boonchai S.Boonmeerit | WIN TKO R.2 | Soosuek T.C.Muay Thai | 127 |
5 | Sriwichai S.Boonmeerit | WIN PTS | Lumphunchai Kaewsumrit | 122 |
6 | Pepsi Sitwatcharachai | WIN TKO R.5 | Rakchainat Sitkumnunneng | 133 |
7 | Petchmuangdech Jatikubon | LOSE TKO R.3 | Petchpiya Lannawaterside | 136 |
8 | Kingpetch Baanramba | LOSE PTS | Max Phuket Fight Club | 150 |