We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Robert Panniwat Muay Thai | 45 | 44.9 | |||
Seksan Kiatchoothai | 44.9 | |||||
2 | Premanan Soonkelakudchim | 121 | 120.8 | |||
Kularbkhaw S.Bunyarak | 120.4 | |||||
3 | Kaotaem W.Uracha | 134 | 135 | 1 | 134 | |
Ployapichart Apichart Muay Thai | 134 | |||||
4 | Petchpichet HJK.Kubkubsutthi | 135 | 134.9 | |||
Nichao Nuiseemummuang | 136 | 137 | 1 | 136 | ||
5 | Jaroenboonlek Phanthong Gym | 112 | 111.7 | |||
Petchaungpao Sitlhuangpheenamfon | 112 | |||||
6 | Chalarmdum Sitphanuncherng | 38.5 | 38.3 | |||
Takhoblek Sitkunma | 38.5 | |||||
7 | Yokkhaw Thaipeenongmhookratatalayphao | 43 | 42.9 | |||
Yodwisit Nokhookriaksup | 43.5 | 43.3 | ||||
8 | Tawandum Sitphanuncherng | 39.5 | 39.2 | |||
Pendao Rawai Muay Thai | 39.5 | |||||
9 | Petchchonlatharn Sitlhuangpheenamfon | 39 | 39.1 | 0.1 | 39 | |
Petchwanghin A.Wanghin | 38.8 | |||||
10 | Yodpohthong P.Lakbun | 37 | 36.9 | |||
Newsaenchai Kiatbanjong | 36.8 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Auto Boomdeksian | LOSE PTS | Sayobpetch S.Sasiwat | 100 |
2 | Jocho Boomdeksian | WIN TKO R.4 | Liangpha Daoden Muay Thai | 104 |
3 | Pleawseengern Y.Andaman | DISQUALIFIED R.5 | Klapayak Tded99 | 117.4 |
4 | Khunsukearth A.Kwanmuang | LOSE TKO R.3 | Petchkhunsuek Phitaktangluang | 123 |
5 | Petchsuksai Phitaktangluang | LOSE PTS | Jaowayu CH.Kateweena | 114 |
6 | Petchsukree S.Bankhaeg | WIN TKO R.3 | Nakrobdum Sitjaosinghthong | 45 |
7 | Petchnaruemon S.Naruemon | WIN TKO R.3 | Jaopuenyai Kiatkongkriangkrai | 135 |
8 | Rofig NF.Looksuan | WIN TKO R.5 | Yokpetch S.Saknarin | 200 |
9 | Bugnova Bangsaen Fight Club | LOSE PTS | Luffy Tongpattalung | 117 |