We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 300
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | YodDT Sitchanasuek | 109 | ||||
Thaplang S.Songtham | ||||||
2 | Dynamite Lookkhaokwang | 120 | ||||
Petchphayalae Phachara Gym | ||||||
3 | Jaipetch Phachara Gym | 120 | ||||
Petchrungruang Superlek Muay Thai | ||||||
4 | Petchsuphan P.Prajunsee | 113 | ||||
Petchsaenchai Jitmuangnont | ||||||
5 | Petchdomethong Sitarjarnkeng | 100 | ||||
Chatngernnoi Pannivat Muay Thai |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
ก่อนเวลา | Gabriel de Ramos | 104 | 103.5 | |||
Nongmin | 103.5 | |||||
ก่อนเวลา | Saidania | 110 | 109.9 | |||
Ananta | 108.8 | |||||
1 | Diesellek | 122 | 121.8 | |||
Majid Karimi | 122 | |||||
2 | Khunharnlek | 144 | 144 | |||
Petchthongchai | 143.7 | |||||
3 | Ritthewada | 156 | 155.9 | |||
Tom Podwin | 155.9 | |||||
4 | Daniel Rodriguez | 154 | 153.6 | |||
Phuethai | 153.9 | |||||
5 | Niall McGreevy | 147 | 146.8 | |||
Peemhai | 146.7 |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Yokpetch CH.Ajonlaboon | 111.5 |
เสมอ |
|||
Denlampao | ||||||
2 | Prajunkhaw Enniemuaythai | 121 |
|
|||
YodOT S.Boonmerit | ||||||
3 | Saenphon S.Sommai | 147 |
10/9 |
|||
Kritsana Daoden Muay Thai | ||||||
4 | Lumphunchai Kaewsumrit | 120 |
10/9 |
|||
Yodchatlek Sitchaiyo | ||||||
5 | Chondaenlek S.Sumarng Gym | 112 |
- |
|||
Singhkiri Lookmaenampran |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kimhun Nayoksoiwiangyonglumphun | 113 | ||||
Petchkumkoon A.Aududon | ||||||
2 | Hadis S.Jitsanongchart | 124 | ||||
BM Fairtex | ||||||
3 | Ritthichai P.Pheenaphat | 128 | ||||
Darbngern Sitphooyainirun | ||||||
4 | Rungpetch Petchjaroen | 124 | ||||
Dekdoi T.N.Muay Thai | ||||||
5 | Kraithong Fairtex | 112 | ||||
Pornsaklek P.Praphid Gym |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Alexandre Khan | LOSE TKO R.2 | Fujun Cao | 145-155 |
2 | Arthur Klopp | LOSE PTS | Ryota Nakano | 135-145 |
3 | Uzair Ismoiljonov | WIN TKO R.1 | Takahashi Kiyoto | 135-145 |
4 | Martín Parra | WIN PTS | Antonio Piana | 105-115 |
5 | Tyson Harrison | WIN TKO R.1 | Kendu Irving | 135-145 |
6 | Tangtang Suansunandhagym | WIN PTS | Pinpet Mor RajabhatKorat | 105-115 |
7 | Teeyai PK Saenchai | WIN TKO R.3 | Yodsila Chor Haapayak | 119 |
8 | Rittidet Sor Sommai | LOSE TKO R.3 | Maemmot Sor Salacheep | 125-135 |
9 | Superjeng Tded99 | LOSE PTS | Lamnamkhong BS Muaythai | 143 |
10 | Kampeetewada Sitthikul | LOSE TKO R.1 | Elbrus Osmanov | 135-145 |
11 | Yod-IQ Or Pimolsri | WIN PTS | Alessio Malatesta | 135-145 |