Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Yodpetchaek Boomdeksian | 103 |
7/2 |
|||
Nueduang W.Theerawat | ||||||
2 | Mailaem Thasaeyasad | 115 |
5/3 |
|||
Petchsuwan S.Sarawut | ||||||
3 | Choosup S.Salacheap | 119 |
5/4 |
|||
Petchjakkajun CH.Hapayak | 120 | |||||
4 | Mustang Rodsuayjarjade | 112 |
|
|||
Petchmaetarn Petchseethong Gym | ||||||
5 | Toyson P.K.Saenchai | 115 |
- |
|||
Phunkao NF.Looksuan |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Saensuk S.Ratchaphum | 100 | ||||
Petchmungmee A.Aoodudon | ||||||
2 | Kongsurin SJ.Lekmuangnont | 117 | ||||
Watcharachai Addsunpatong | ||||||
3 | Nuepetch Kelasport | 113 | ||||
Rachun S.Somnuk | ||||||
4 | Darbdum Krapaolingky | 126 | ||||
Rungruanglek Numnim TN.Muay Thai | ||||||
5 | Naphat Sitkroothai | 100 | ||||
Petchtawan Sitpadoe |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Nayrunnid Peebunlhai | 111 | ||||
Tonsung K.Adisak | ||||||
2 | Khundech Lookkhaokwang | 111 | ||||
Nuepathaphee Boondeksian | ||||||
1 | Yodthongthai Petchpromrob | 126 | ||||
Mahawech K.Sailah | ||||||
2 | Kaophodaeng Saksaenphan | 100 | ||||
Petchsakda Mhoothong Academy | ||||||
3 | Yutthajak Talardkondoenploenmuangphon | 100 | ||||
Wutthichailek K.Wutthichai | ||||||
4 | Suphachailek Nengsubyai | 133 | ||||
Duangsomphong Jitmuangnont | 132 | |||||
5 | Phayak Phayaklumphong | 100 | ||||
Petchchakart S.Prawatmuang |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
ก่อนเวลา | Buachomphoo | 118 | 118 | |||
Jada Kately | 117.7 | |||||
ก่อนเวลา | Carl Tannian | 136 | 136 | |||
Alanson Galvao | 132.8 | |||||
1 | Praewpraw | 114 | 113.8 | |||
Singhburi | 114 | |||||
2 | Peyman Solfagari | 118 | 117.9 | |||
Inseelek | 117.8 | |||||
3 | Kaonah | 146 | 145.7 | |||
Mosen fartot fart | 145.8 | |||||
4 | Petchmorakot | 160 | 159.9 | |||
Kongjak | 159.3 | |||||
5 | Burak Poirach | 154 | 153.8 | |||
Hugh O'Donnell | 153.4 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Hiroba Minowa | LOSE PTS | Lee Seung Chul | 115-125 |
2 | Ayaka Miura | WIN TKO R.1 | Juliana Otalora | 105-115 |
3 | Tatsumitsu Wada | LOSE PTS | Avazbek Kholmirzaev | 127 |
4 | Petchtanong Petchfergus | LOSE PTS | Yuki Yoza | 135-145 |
5 | Isaac Mohammed | WIN TKO R.1 | Haruyuki Tanitsu | 117 |
6 | Superball Tded99 | WIN TKO R.2 | Ibragim Abdulmedzhidov | 138 |
7 | Yodkitti FiatPathum | Pamor-E-Daeng Chor Chokamnuaychai | 122 | |
8 | Panpadej NF Looksuan | Sirichok Sor Sommai | 130 | |
9 | Koko Mor Rattanabundit | Teeyai Tded99 | 118 | |
10 | Tomyamkoong Bhumjaithai | Watcharaphon Singha Mawynn | 130 | |
11 | Panrit Lukjaomaesaiwaree | Antar Kacem | 142 | |
12 | Adam Sor Dechapan | Nahyan Mohammed | 112 |