Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Facebook Nawaphonfarmsukkrabuethai | 115 |
|
|||
Putin S.Thianpoh | ||||||
2 | Thai SJ.Piakuthai | 136 |
3/1 |
|||
Petchubon S.Thianchai | ||||||
3 | Theedech Changnakornsri | 121 |
- |
|||
Jomhod J.P.POWER | ||||||
4 | View Petchkoson | 126 |
10/9 |
|||
Ronnachai W.Yeejean | ||||||
5 | Muangchang S.Dechaphan | 115 |
- |
|||
Klamongkol CMA.Academy | ||||||
6 | TeeUS S.Trakool | 101 |
- |
|||
Liampetch Sitpadoe |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchsiwa Petchpromkhun Muay Thai | 125 | ||||
Srithanonchai Sujibamekiaw | ||||||
2 | Captain OnekhongohmWKO | 113 | ||||
Kongmeechai W.Wannimit | ||||||
3 | Wanpichit Petchpromkhun Muay Thai | 117 | ||||
Sudlhor Jiabramintra | ||||||
4 | Petchsaensaeb Meenaesitsei | 124 | ||||
Autthachai Kelasport | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchmuenlarn Sitthewa | 100 | 100 | |||
Salukjit J.F.Phumphanmuang | 100 | |||||
2 | Godfather T.Pheeraphat | 120 | 120.5 | 0.5 | 120 | |
Thetung Chokkittiphatthana | 120 | |||||
3 | Sainakorn HJK.Kubkubsuti | 129 | 129 | |||
Jomthap ST.Hiawbangsaen | 129 | |||||
4 | Petchthaweesak Saengmorakot | 132 | 132 | |||
Wamphadej Brandnamelopburi | 132 | |||||
5 | Sakudlek Ployapichart | 123 | 123 | |||
Fresh U.S.P.Thai Boxing | 123 | |||||
6 | Century Sakchumni | 100 | 100 | |||
Chatngern Banraimontha | 100 |
Ticket :: 300
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | YodDT Sitchanasuek | WIN TKO R.1 | Thaplang S.Songtham | 109 |
2 | Dynamite Lookkhaokwang | WIN TKO R.3 | Petchphayalae Phachara Gym | 120 |
3 | Jaipetch Phachara Gym | WIN TKO R.4 | Petchrungruang Superlek Muay Thai | 120 |
4 | Petchsuphan P.Prajunsee | WIN PTS | Petchsaenchai Jitmuangnont | 113 |
5 | Petchdomethong Sitarjarnkeng | LOSE TKO R.5 | Chatngernnoi Pannivat Muay Thai | 38 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
ก่อนเวลา | Gabriel de Ramos | WIN PTS | Nongmin | 104 |
ก่อนเวลา | Saidania | WIN PTS | Ananta | 110 |
1 | Diesellek | WIN PTS | Majid Karimi | 122 |
2 | Khunharnlek | LOSE PTS | Petchthongchai | 144 |
3 | Ritthewada | WIN TKO R.2 | Tom Podwin | 156 |
4 | Daniel Rodriguez | WIN TKO R.2 | Phuethai | 154 |
5 | Niall McGreevy | WIN TKO R.1 | Peemhai | 147 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Yokpetch CH.Ajonlaboon | WIN PTS | Denlampao | 111.5 |
2 | Prajunkhaw Enniemuaythai | LOSE TKO R.3 | YodOT S.Boonmerit | 123 |
3 | Saenphon S.Sommai | LOSE PTS | Kritsana Daoden Muay Thai | 147 |
4 | Lumphunchai Kaewsumrit | Yodchatlek Sitchaiyo | 120 | |
5 | Chondaenlek S.Sumarng Gym | Singhkiri Lookmaenampran | 112 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Kimhun Nayoksoiwiangyonglumphun | LOSE TKO R.2 | Petchkumkoon A.Aududon | 113 |
2 | Hadis S.Jitsanongchart | LOSE TKO R.2 | BM Fairtex | 124 |
3 | Ritthichai P.Pheenaphat | WIN TKO R.3 | Darbngern Sitphooyainirun | 132 |
4 | Dekdoi T.N.Muay Thai | WIN TKO R.2 | Sinlapathai Sitchiangrung | 130 |
5 | Kraithong Fairtex | Pornsaklek P.Praphid Gym | 113 |