Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Moises Lois Ilogon | 115-125 | 124.4 | |||
Linbo Bai | 124.2 | |||||
2 | Denis Andreev | 135-145 | 144.6 | |||
Adileth Kalenderov | 143.2 | |||||
3 | Sanit Lookthamsuea | 129 | 128.6 | |||
Eisaku Ogasawara | 127.6 | |||||
4 | Tovan Nopian | 131 | 130.8 | |||
Yoshida Kosei | 128.8 | |||||
5 | Zhang Jingtao | 140 | 139.4 | |||
Taimu Hisai | 139.4 | |||||
6 | Donking Yotharakmuaythai | 125-135 | 134.6 | |||
Rustam Yunusov | 134.6 | |||||
7 | Chabakaew Sor KanJanchai | 110 | 109.6 | |||
Gusjung Fairtex | 108.6 | |||||
8 | Khunpon Aekmuangnon | 129 | 128.2 | |||
Edilson Rodrigues | 128.2 | |||||
9 | Nuapet Tded99 | 128 | 127 | |||
Ayad Albadr | 127 | |||||
10 | Komawut FA Group | 140 | 139.8 | |||
Krisana Daodenmuaythai | 139 | |||||
11 | Dedduanglek TDed99 | 138.7 | 137.8 | |||
Buakhiao Por Paoin | 138 | 138 | ||||
12 | Felipe Lobo | 135-145 | 143.8 | |||
Kulabdam Sor Jor Piek Uthai | 144.4 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchsiri Kiatniwet | LOSE PTS | Petchwutthichai Gotcheemuaychob | 113 |
2 | Ploymongkol J.Muangsri | WIN PTS | Sakpramuan HJK.Kubkubsutti | 115 |
3 | Changmongkol Surinratchamongkol School | LOSE PTS | Petchnamaek S.Prembutr | 131 |
4 | Kengsiam Sitballsakon | LOSE PTS | Canchai Phundakrattanaburi | 124 |
5 | Chokdee Petchsaengthong | WIN TKO R.4 | Kularbkhaw S.Bunyarak | 121 |
6 | Saotoe A.Ajchariya | WIN TKO R.2 | Touch W.Watanasuphong | 121/123 |
7 | Kradooklek A.Ajchariya | WIN TKO R.3 | Petcharther Bungmudklongtun | 107/108 |
8 | Petchthailand A.Kitkasem | WIN PTS | Jaquar Petchyindee Academy | 124 |
9 | Wukong Sitjaroensup | WIN PTS | Ole Singhnakornwaen | 132/133 |