Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Jiant JD Muay Thai | 116 | ||||
Plerngpayak Payakphuluang | ||||||
2 | Robinhood W.Wattanasuphong | 131 | ||||
Petchtewada S.Boonyarak | ||||||
3 | Yokmongkol Aungubon | 114 | ||||
Larnkla Kiatchaiyuth | ||||||
4 | Jomhod Nuiseemummuang | 107 | ||||
Suedum A.Petchkhunsuk | ||||||
5 | Kwanjai Kiatchaiyuth | 107 | ||||
Blackgun Dabtidbangrak | 108 | |||||
6 | Payakkhaw JD Muay Thai | 139 | ||||
Changmongkol Surinratchamongkol School | ||||||
7 | Petchsongsaeng J.P.Power | 118 | ||||
Petchnipon Paesaisee | ||||||
8 | Sadaothong Nuiseemummuang | 118 | ||||
Jaguar Petchyindee Academy | ||||||
9 | Petchsila W.Uracha | 123 | ||||
Siuai Singhmawin |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Jaosun Krungtechno | WIN PTS | Wangthong W.Kumchumnarn | 125 |
2 | Sriwichai S.Boonmerit | LOSE PTS | Petchchakrit Infightstyle | 120.5 |
3 | Muangchai Sitkamnanneng | LOSE PTS | Jaoinsee Kiatjaroenchai | 119 |
4 | Tuangsup T.Ittiporn | LOSE PTS | Petchlumphun Bumrungsit | 127 |
5 | Dumtamin Puenrattana | WIN TKO R.2 | Kiatanant Jitpitak | 118 |
6 | Thepsutin Sakinter | LOSE TKO R.2 | Singhmanee Surasakmontree Camp | 128 |
7 | Petchjakkajun CH.Hapayak | LOSE PTS | Choosup S.Salacheap | 118 |
8 | Tewadalek T.Muangthern | LOSE TKO R.2 | Amir Hossein(Bigkuay) NF.Looksuan | 138.7 |