Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Thapluang PetchkiatPetch | 125 |
2/1 |
|||
Pornnumchoke S.Phummiphat | ||||||
2 | Kongnova Bangsaen Fight Club | 125 |
เสมอ |
|||
Petchkongfa W.TechnoLuangpoosuang | ||||||
3 | Petchrit P.K.Saenchai | 119 |
10/9 |
|||
Yokkiri T.N.Muay Thai | ||||||
4 | Wanchainoi Phanthong Gym | 122 |
7/4 |
|||
Petchsiam Namduem T2A.Waterubon | ||||||
5 | Sorkraw S.Tubtimthong | 107 |
- |
|||
Gino S.Warunya | ||||||
6 | Boonrit Weeranat Gym | 123 |
- |
|||
Kritpetch J.Patthareeya |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Prabda Addsunpatong | 129 | ||||
Petchsong Petch Muay Thai | ||||||
2 | F35 Rachanont | 123 | ||||
Pornpitak S.Phummiphat | ||||||
3 | Petchanda Kiatyodying | 130 | ||||
Numchivas Rising Muay Thai | ||||||
4 | Petchkitti Jiabramintra | 127 | ||||
Sitthichai S.Dechaphan | ||||||
5 | Chokethawee Weeranart Gym | 122 | ||||
Petchjeerasak S.Rungsak | ||||||
6 | Dair Nu Pranburi (Myanmar) | 110 | ||||
Sakunpetch M.Thassanai | ||||||
7 | Hong Chengzhi (China) | 132 | ||||
A-Zhen S.Jaroensingh (Laos) | ||||||
8 | Huang Jinbiao (China) | 147 | ||||
Khajornklai SS.Toipaedriw | ||||||
9 | Robert Sityodthong (England) | 141 | ||||
Robinhood Infightstyle |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Thepnakorn Rianthong Gym | 118 | 116.9 | |||
Lookkhian Petch PTA. | 116.9 | |||||
2 | Chaipaed B.C.K.Gym | 114 | 114.6 | 0.6 | 114 | |
Petchthong nitisamui | 113 | |||||
3 | Petchseekhiw SJ.Wichitpaedriw | 66 | 66 | |||
Prompadej Brandnamelopburi | 65.6 | |||||
4 | Nuepetch Putprachachuen | 119 | 118.4 | |||
Changmongkol Kiatchaiyut | 120 | 119.9 | ||||
5 | Petchburapa Payaklumpong | 100 | 100 | |||
Mingkwun Lookduenha | 100 | |||||
6 | Ngathong Toyotarayong | 100 | 100 | |||
Chaichana Lookphoonsup | 100 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Yodsiam NamduemT2A.Waterubon | WIN PTS | Kongsatun Muban Chombueng Rajabhat University | 110 |
2 | Petchmuangnuea Tongkhaochiangmai | WIN PTS | Aekarwut Wandeethaweechai | 131 |
3 | Silapetch P.Petchkhaikaew | LOSE PTS | Singhpuenyai SJ.Lekmuangnont | 128 |
4 | Petchnuea Tongkhaochiangmai | WIN PTS | Mowgli OnekhongohnWKO | 129 |
5 | Montsiam Sitpetchchalookun | Samingdech SS.Siriphong | 100 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Jhanlo Mark Sangiao | WIN TKO R.3 | Shinechagtga Zoltsetseg | 145 |
2 | Martyna Kierczynska | WIN PTS | Cynthia Flores | 119.75 |
3 | Nontachai Jitmuangnon | LOSE TKO R.1 | Abdulla Dayakaev | 145-155 |
4 | Chihiro Sawada | WIN TKO R.1 | Macarena Aragon | 118.25 |
5 | Vladimir Kuzmin | WIN PTS | Stefan Korodi | 135-145 |
6 | Ibragim Dauev | WIN PTS | Pedro Dantas | 145-155 |
7 | Shadow Singha Mawynn | CANCEL | Mohamed Younes Rabah | 145-156 |
8 | Allycia Hellen Rodrigues | WIN TKO R.3 | Johanna Persson | 105-115 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Singhchana Kiatpetchdecha | WIN TKO R.1 | Rukkhat S.Sasiwat | 103 |
2 | Petchaek Singhklongluang | WIN PTS | Phadetsuek T.Yaemsuan | 115 |
3 | Dechpichai Naviandaman | WIN PTS | Ikkyu-san S.Salacheap | 112 |
4 | Saencherng Sit A.Pramote | WIN PTS | Phumpayak P.Paoin | 114/116 |
5 | Deer Sriphanom Gym | Petcharmin Kiatmoo 5 | 106 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Manachai C.M.A.Academy | WIN PTS | Trex Petchpromrob | 125 |
2 | Chalarmkhaw Sitphookongford | LOSE TKO R.2 | Yokpetch Sitphooyaikhumla | 113 |
3 | Riku Jitmuangnont | LOSE TKO R.4 | Chalaenghinlek SK.Sungai Gym | 113 |
4 | Petchsongpark P.Prawit | WIN TKO R.2 | Lekpetch Petchborthong | 120 |
5 | Petchbundit Kosaikarnwaen | LOSE TKO R.5 | Yodfa A.Somphod | 112 |
6 | Petchhuahin Jitmuangnont | WIN PTS | Looknimit Singhklongsi | 131 |
7 | Chatchai Na Nonthachai | Supernoi Chalarmsuk Muay Thai | 120 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
ก่อนเวลา | Looknam | WIN PTS | Ner Amisa | 116 |
ก่อนเวลา | Hong Chul Young | WIN PTS | Kingpetch | 146 |
1 | Petchwichai | WIN PTS | Kaichon | 145 |
2 | Davina Martin | WIN PTS | Prajunchai | 105 |
3 | Thestar | LOSE TKO R.2 | Josh King | 140 |
4 | Petchasia | WIN TKO R.2 | Sebastian Cake | 129 |
5 | M16 | WIN TKO R.1 | Adam Merkeb | 142 |