Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Thapthai S.Prembut | 100 | 98.7 | |||
Fahsawang Saimoonsnookerclub | 100 | |||||
2 | Khunharn Dabtidbangrak | 107 | 108.2 | 1.2 | 107 | |
Johnny(Petchdum) Petchyindee Academy | 108 | 109 | 1 | 108 | ||
3 | Namphu Kobhatairad | 105 | 105.9 | 0.9 | 105 | |
Bungfaiko Saimoonsnookerclub | 105.8 | 0.8 | ||||
4 | Petchnirun Dabrunsarakham | 129 | 129.8 | 0.8 | 129 | |
Petchsongkom Sitjaroensub | 130 | 130.8 | 0.8 | 130 | ||
5 | Rungphanu Saengbaramee | 124 | 126.9 | 2.9 | 124 | |
Petchluechai P.Aumpholnakornubon | 124 | |||||
6 | Dablae Kiatchatchai | 123 | 123.6 | 0.6 | 123 | |
Petchphachara Soonkelakudchim | 123.7 | 0.7 | ||||
7 | Canchai Phundakrattanaburi | 122 | 125.1 | 3.1 | 122 | |
Touch W.Watanasuphong | 121.7 | |||||
8 | Puenyai P.Lakbun | 122 | 122.5 | 0.5 | 122 | |
Petchseethong S.Saknarin | 122.2 | 0.2 | ||||
9 | Chaitone W.Uracha | 122 | 124 | 2 | 122 | |
Jaguar Petchyindee Academy | 121.9 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchanwa S.Wimonrat | WIN TKO R.4 | Kumlaiyok Suanarharnpeekmai | 109 |
2 | Brucelee S.Boonmerit | WIN PTS | Petchnavi Payakkanthon | 114 |
3 | Chartpayak Lannawaterside | LOSE PTS | Petchsaenkom S.Sommai | 123 |
4 | Patakaek Sinbi Muay Thai | LOSE PTS | Boonchote S.Boonmerit | 127 |
5 | Nguyen Thadak Vietnam | WIN TKO R.2 | Petchroipa PY.Pornchaitasala | 124 |
6 | Superx Kaewsumrit | LOSE TKO R.2 | Petchyoddoi STP.Wangjaoken | 125 |
7 | Singhsuek Sakanuphong | WIN PTS | Kajornsak Seeopal | 123 |
8 | Petchbangsaen S.Boonyiam | WIN TKO R.5 | Pepsi S.Jaruwan | 134 |