Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Tuangpetch Phanthong Gym | 106 | ||||
Wanchana Muban Chombueng Rajabhat University | ||||||
2 | Petchpayak Lunsrikhorraphum | 115 | ||||
Superman(Jompichit) SitDR.Chanchai | ||||||
3 | Yokmongkol Kiatsongwit | 114 | ||||
Larnkla Kiatchaiyut | ||||||
4 | Pornpitak S.Jaruwan | 143 | ||||
Muhamed Tiger Muay Thai | ||||||
5 | Plerngpayak Payakphulhuang | 115 | ||||
Petchdonjan Sit T.Kalasin | ||||||
6 | Chalarmchon Radex Market | 104 | ||||
Rakphulhuang Dechpetchseethong | ||||||
7 | Suephum Teenoikachin | 108 | ||||
Petcharther Bungmudklongtun | ||||||
8 | Waewwow W.Wangprom | 112 | ||||
Kumpunthong CH.Hapayak | ||||||
9 | Jigsaw Addsunpathong | 112 | ||||
Nuethorranee Jitmuangnont |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Dumtamin Puenrattana | LOSE PTS | kaenkhoon S.Sakulpetch | 116 |
2 | Phupha B.S.Muay Thai | WIN PTS | Sitthichai S.Prasobchoke | 128 |
3 | Kevin Martinez | LOSE PTS | Petchpattaya Silk Muay Thai | 122 |
4 | Chartmungkorn CH.Hapayak | WIN PTS | Lumnamkhong B.S.Muay Thai | 138/140 |
5 | Opal Honner Muay Thai | WIN TKO R.4 | Petchgolffy CH.Petchmuangkorn | 123 |
6 | Pharuehudnoi S.Sommai | WIN TKO R.4 | Gillium Muay Thai Jay | 140 |
7 | Denlumpao P.Khonsong Gym | WIN PTS | Yokpayak T.Yaemsuan | 109 |
8 | Kingpetch Banramba | WIN PTS | Mohammadreza Evolve360 | 148 |