Ticket :: -
| Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
|---|---|---|---|---|---|---|
| 1 | Montprakarn Sitpetchchalookun | 104 |
- |
|||
| Jongarngdum Singhmawyn | ||||||
| 2 | Samersingh Lookjaophorlhuangwang | 126 |
3/2 |
|||
| Fahmongkol S.Chokemeechai | ||||||
| 3 | Jomhod J.P.Power | 122 |
|
|||
| Petchsaensuk Chotebangsaen | ||||||
| 4 | Superlek Jitmuangnont | 135 |
|
|||
| Samingdech Bungmudklongton | ||||||
| 5 | Saenkeng S.Chokemeechai | 114 |
- |
|||
| Chalarmthong P.Pheenaphat | ||||||
| 6 | Bowie Nokkhamin Muay Thai | 114 |
- |
|||
| Petchbanmhai Singhklonglarn |
Ticket :: 1000
| Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
|---|---|---|---|---|---|---|
| 1 | Parksong Sit OBT.Keng | 41 | 40.4 | |||
| Kariendum Soonkelahuafai | 40.7 | |||||
| 2 | Yodniyom Lookkhaokwang | 114 | 113.1 | |||
| Caviernoi Putprachachuen | 114.4 | 0.4 | 114 | |||
| 3 | Mungkornjiw S.Sumetjaroenkarnchang | 106 | 107 | 1 | 106 | |
| Daobondoi Soonkelahuafai | 105 | |||||
| 4 | Takhoblek Sitkhunma | 42 | 41.6 | |||
| Mahardlek Lookphorprayasue | 41.5 | |||||
| 1 | Nayrunnid J.Muangsri | 116 | 116 | |||
| Kongsongyarng Soonkelahuafai | 115 | |||||
| 2 | Petchsongming Sitnayokjengkrailard | 100 | 99.7 | |||
| Kaopohdaeng Saksaenphun | 99.6 | |||||
| 3 | Suejun S.Itsarachote | 127 | 126.7 | |||
| Sainakorn HJK.Kubkubsutthi | 126.7 | |||||
| 4 | Rodtangjunior W.Waraphin | 43.5 | 42.8 | |||
| Chutmeechoke Panniwat Muay Thai | 43.4 |
Ticket :: 2000-1000
| Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
|---|---|---|---|---|---|---|
| 1 | Silapetch CH.Chanachai | 111 | ||||
| Konchonlek Chotebangsaen | ||||||
| 2 | Sinlapathai Soojibamheekiaw | 110 | ||||
| Petchchumporn Kiatyodying | ||||||
| 3 | Theedech Changnakornsri | 145 | ||||
| Tawanchai Siriluck Muay Thai | ||||||
| 4 | Petchkla Infightstyle | 129 | ||||
| Mahasamut Rongpaesumnakbokchonburi | ||||||
| 5 | Payakburapha Jomhodsitluangpheenamfon | 119 | ||||
| Mongkolchai Kiatkasem | ||||||
| 6 | Mohammed Cyrus Gym (Morocco) | 130 | ||||
| Policenoi Kiatchutchanun | ||||||
| 7 | Wai Lihan SKS Muay Thai (French) | 147 | ||||
| Petchphayub P.Homklin | ||||||
| 8 | Wei Tianqing Jiejie Fight Gym (China) | 134 | ||||
| Superbank S.Ploycharttrakul | ||||||
| 9 | Soufian Cyrus Gym (Morocco) | 127 | ||||
| Everon Sityodpetch (Netherlands) |
Ticket :: 1000
| Event | Red Corner | Result | Blue Corner | Weight |
|---|---|---|---|---|
| 1 | Dechpayak CH.Hapayak | WIN TKO R.4 | Suehuannoi Phumphunmuang | 85.8 |
| 2 | Naldinho S.Phunphungnga | WIN PTS | Petchangthong Sitwatsrakaew | 95.7 |
| 3 | Chokedee Macjundi | WIN PTS | Thepkamin Thanaphon Resort | 116 |
| 4 | Lohthong Kruaynaimuang Gym | LOSE TKO R.3 | Superjeng Tded99 | 144 |
Ticket :: 1000
| Event | Red Corner | Result | Blue Corner | Weight |
|---|---|---|---|---|
| 1 | Irifan Ohmsuratthani | LOSE TKO R.3 | Mahadsajan Phumphunmuang | 100 |
| 2 | Petchmorakot Sitsongpheenong | WIN PTS | Petchsinghkhorn S.Samarngarment | 115 |
| 3 | Fahboonme S.Dumnern | LOSE TKO R.4 | Rakchumporn Tharsaeyasud | 119 |
| 4 | Darbdum PTT.Thongthawee | CANCEL | Dekdoi T.N.Muay Thai | 124 |
| 5 | Tharnsila Petchphupha | LOSE PTS | Plewpayak Payakmuangchon | 100 |
Ticket :: 1000
| Event | Red Corner | Result | Blue Corner | Weight |
|---|---|---|---|---|
| 1 | Petchanuwat Sitarjarntai | Petchnil Panniwat Muay Thai | 27 | |
| 2 | Kwansuphan Sitarjarntai | Chatmongkol Pannivat Muay Thai | 31 | |
| 3 | Lookkaew Sutkrukong | Kompetch PMC Wanchai Muay Thai | 43 | |
| 4 | Nobita K.Wutthichai | Kuka Singhbunlungthong | 107 | |
| 5 | Jomwo Numthornthep | Kingphai Suanphainaiyim | 112 | |
| 6 | Petchdum SK.Sungai Gym | Nuepathaphee Putprachachuen | 114 | |
| Main 1 | Petchbanmhai S.Sunun | Apichai S.Somnuk | 137 | |
| Main 2 | Charnyut Sakrungruang | Petchthaweesak Saengmorakot | 131 |
Ticket :: 2000-1000
| Event | Red Corner | Result | Blue Corner | Weight |
|---|---|---|---|---|
| ก่อนเวลา | Anunta | Désiré Vódiger | 110 | |
| ก่อนเวลา | Cactus | Han Haopeng | 126 | |
| 1 | Surasak | Kaito Fukuda | 126 | |
| 2 | David Penimpeed | Pavel Hryšanović | 160 | |
| 3 | Captainteam Addsunpatong | Peyman Solfakari | 118 | |
| 4 | Kradooklek A.Ajchariya | Chalarmchon W.Uracha | 105 | |
| 5 | Khiawpayak Jitmuangnont | Yodthongthai S.Sommai | 132 |