Ticket :: 1000
| Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
|---|---|---|---|---|---|---|
| 1 | Hongpetchlek CH.Chanasingh | 100 | ||||
| Singhbaramee T.Thaninwat | ||||||
| 2 | Wutthikrai Boomdeksian | 100 | ||||
| Petchmongkol S.Thotsaphon Gym | ||||||
| 3 | Larnkla Kiatchaiyut | 115 | ||||
| Chatngernlek Pannivat Muay Thai | ||||||
| 4 | Srimalai Petchjaroenwit | 116 | ||||
| Payaktawan Samartpayakarun Gym | ||||||
| 5 | Premanan Soonkelakudchim | 125 | ||||
| Jaipetch Sitoscar | ||||||
| 6 | Petchrungfai S.Saengnarai | 100 | ||||
| Korrawitlek Pannivat Muay Thai | ||||||
| 7 | Chatngernnoi Pannivat Muay Thai | 100 | ||||
| Kok19 Sitwatcharachai | ||||||
| 8 | Thoopthong Daengroddee | 100 | ||||
| Liampetch T.Thepsunkuan | ||||||
| 9 | Kodjeng Sitsaencherng | 100 | ||||
| Kangwanlek Soomkaichonpetchsila | ||||||
| 10 | Kwanjai Kiatchaiyut | 102 | ||||
| Kongthup(Blackgun) Dabtidbangrak |
Ticket :: 1000
| Event | Red Corner | Result | Blue Corner | Weight |
|---|---|---|---|---|
| 1 | Tang NayokkohNhongban | LOSE TKO R.2 | Petcharmin Kiatpetchdecha | 107 |
| 2 | Petchmhai Lookjaomaesaiwaree | LOSE PTS | Petchtawan Sitpakong | 101/103 |
| 3 | David Arming Muay Thai | LOSE PTS | Watcharaphon Rising Muay Thai | 119 |
| 4 | Chalaemngern Sitchalarmkhaw | LOSE PTS | Klasuk S.Samakom | 119 |
| 5 | Lomnakorn PY.Pornchaitharsala | WIN TKO R.3 | Jaroensak Petchaek Academy | 114 |
| 6 | Superball Jomhod Muay Thai | WIN TKO R.2 | Aodnoi Kiatkongkriangkrai | 114 |
| 7 | Naruenart PY.Pornchaitharsala | WIN PTS | Tokyo Jomhod Muay Thai | 37 |
| 8 | Sibtor S.Sasiwat | WIN TKO R.3 | Saengprajun Naphat Muay Thai | 116 |
| 9 | Seepalang S.Salacheap | LOSE PTS | Klapayak Tded99 | 116 |