Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Tuangpetch Phanthong Gym | 107 | ||||
Khettawan TNSU.Suphanburi | ||||||
2 | Singhubon S.Kongkiat | 126 | ||||
Ruenpetchlek Sitthongpond | ||||||
3 | Thianluang Aungubon | 118 | ||||
Suephen Petchnaka | ||||||
4 | Namtadued Kiatchatchai | 126 | ||||
Songdech Petchnaka | ||||||
5 | Petchsaenchai Soonkelakudchim | 100 | ||||
Yokkiri Gigrama7 | ||||||
6 | Yodrimoon Sitoddpiboon | 100 | ||||
Mamhai Sitarjarntai | ||||||
7 | Yodpakorn Sitsarawatneung | 100 | ||||
Nilphanas N.Anuwat Gym | ||||||
8 | Singhchumpon N.Anuwat Gym | 102 | ||||
Yodnakrob Sitsarawatneung | ||||||
9 | Yodtheephob T.Theepakorntongsaipriw | 100 | ||||
Petchsaitharn Sitluangpheenamfon | ||||||
10 | Petchnaka Sitjaroensup | 112 | ||||
Ploymongkol J.Muangsri |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Thanoopetch T.Yaemsuan | WIN PTS | Ratthaphum S.Sakunpetch | 106 |
2 | Pornsiri S.Sirirat | LOSE PTS | Kaifah Suanarharnpeekma | 43.5 |
3 | Raktookkhon S.Karnfaifah | WIN PTS | Phanlum S.Sommai | 115 |
4 | Nompriew P.K.Saenchai | WIN PTS | Thepkhamin Thanaphonresort | 116 |
5 | Asri Bangsenklongsompoi | LOSE TKO R.3 | Yodmaruettayoo S.Sakunpetch | 118 |
6 | Suepayak CH.Chanachai | WIN PTS | Petchkhiangcha Petchchumthong | 37 |
7 | Yodthunwa Arjsuek Muay Thai | LOSE PTS | Plaidum Thanaphonresort | 33 |
8 | Prasertchai P.Prakit | WIN TKO R.4 | Ployngern Arjsuek Muay Thai | 43 |