Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Kaokarat Maenam Muay Thai | 100 | ||||
Petchfuji Sitthaharnaek | ||||||
2 | Thianngarm Nakbinalaiyont | 116 | ||||
Petchnaruang S.Rungsak | ||||||
3 | Petchkaka Siterawan | 123.5 | ||||
Petchchayut Nupranburi | ||||||
4 | Singh S.Chokemeechai | 127 | ||||
Yodkhunsuk Muban Chombueng Rajabhat University | ||||||
5 | Petchauto Nakbinalaiyont | 100 | ||||
Queuethong Kiatsongrit |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Petchkongfah OnekhongohmWKO | 103 | ||||
Ken Jackson Muay Thai Gym | ||||||
2 | Petchpasak S.Salacheap | 115 | ||||
Dechanan W.Wiangsa | ||||||
3 | Salvo Tded99 | 132 | ||||
Silangern Lannawaterside | ||||||
4 | Khunpichit Dansenjewelry | 149 | ||||
Bunlerd S.Bunmerit | ||||||
5 | Dendaoloy Tasaeyasat | 112 | ||||
Petchrung B.S.Muay Thai |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Dekmuangchon ST.Hiawbangsaen | 109 | ||||
Nichao W.Wiriyakul | 111 | |||||
2 | Bankchart B.K.Racing | 114 | ||||
Samingdech Talardkondoenploenmuangphon | ||||||
3 | Yodatsawin B.K.Racing | 112 | ||||
C4 A.Wanghin | ||||||
4 | Chokechaicharn Jackie Gym | 124 | ||||
Haofai A.Kitjaroenchai | ||||||
5 | Petchtuanpe CH.Hapayak | 110 | ||||
Tarndiaw P.Prawit | ||||||
6 | Yangdum Jitmuangnont | 126 | ||||
Rawee N.F.Looksuan | ||||||
7 | Nuepayak Sitnuethorranee | 100 | ||||
Suntose S.Rungroj |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
ก่อนเวลา | Narak | 115 | ||||
Diana Chu | ||||||
ก่อนเวลา | Denzel Takuun | 126 | ||||
Ham Sanasin | ||||||
1 | Surasak | 126 | ||||
Daniel Nascimento | ||||||
2 | Hamid Rekhabi | 152 | ||||
Paolo D'Antoni | ||||||
3 | Patiharn | 132 | ||||
Jason Kun | ||||||
4 | Petchdech | 115 | ||||
Pungtor | ||||||
5 | Rungkhaw | 142 | ||||
Ramtin Manaphy |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Denny Sisti | LOSE TKO R.2 | Shoya Ishiguro | 135-145 |
2 | Gabriele Moram | WIN PTS | Lou Elise | 118 |
3 | Ubaid Hussain | WIN PTS | Petnakian Sor Nakian | 130 |
4 | Chabakaew Sor KanJanchai | WIN PTS | Moa Carlsson | 112 |
5 | Ahavat Gordon | WIN PTS | Seksan Fairtex | 125-135 |
6 | Samsiblan Sor Sasiwat | LOSE TKO R.2 | Anon Taladkondernmuangpon | 118 |
7 | Chatpichit Sor Sor Toipadriew | WIN PTS | Khunsuk Mor Krungthepthonburi | 117 |
8 | Maisangkum Sor Yingcharoenkarnchang | WIN PTS | Petsangwan Sor Samarngarment | 122 |
9 | Alexey Balyko | LOSE TKO R.1 | Gingsanglek Wor Kumchamnarn | 125-135 |
10 | Rambong Sor Therapat | WIN TKO R.2 | Suriyanlek Por Yenying | 132 |