Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Misterbean S.Boonmerit | 120 | ||||
Fahkumram T.Yaemsuan | ||||||
2 | Punlum S.Sommai | 116 | ||||
Thepkamin Thanapolresort | ||||||
3 | Denpayak S.Sommai | 138 | ||||
Mardy Venum Muay Thai | ||||||
4 | Satangthong CH.Hapayak | 135 | ||||
Mammoth S.Salacheap | ||||||
5 | Ritruetha B.S.Muay Thai | 118 | ||||
Asri Phanthong Gym | ||||||
6 | Lohngern Kruaynaimuang Gym | 130 | ||||
Kaolarn Sitkamnanneng | ||||||
7 | Phupha B.S.Muay Thai | 130 | ||||
Petchkiri Pongsevenfarm | ||||||
8 | Rael Muay Thai Jay | 129 | ||||
Dodo K.Sakphailin |
Ticket :: 2000-600-300
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Takiablek P.Lakbun | WIN PTS | Tawandum Sitphanuncherng | 38 |
2 | Wanheng Kuaybangkorlhaem | WIN TKO R.3 | Narongrit PNamtaothong M.J.Fightpoint Muay Thai Gymetchnongki | 45 |
3 | Petchnaka Sitjaroensup | LOSE TKO R.4 | Nuepayak Kuaybangkorlhaem | 112 |
4 | Petchpachara Soonkelakudchim | LOSE TKO R.5 | Rungruenglek Sitlhuangta | 124 |
5 | Teeto Petchyindee Academy | WIN TKO R.1 | Petchniyom S.Saengchai | 113 |
6 | Yodpungtor Soonkelakudchim | LOSE PTS | Pornsawan S.Saengchai | 41 |
7 | Chalarmdum Sitphanuncherng | LOSE PTS | Thoopthong Daengroddee | 39 |
8 | Huaysaneng S.S.Pakornsurin | LOSE TKO R.1 | Petchchabu Kuaybangkorlhaem | 40 |
9 | Seksan Kuaybangkorlhaem | LOSE TKO R.2 | Petchpunkrai MuayhooaRiflornier Sauna | 43 |
Ticket :: -
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Alphard RodsuayJarJate | LOSE PTS | Kaokarat Surat Sport School | 92.4 |
2 | Kraithong P.U.Pabai | LOSE PTS | Payaksurin J.P.W.Uracha | 126 |
3 | Theedech Changnakornsri | LOSE TKO R.3 | Kohtao Krapaolingky | 121 |
4 | Sitthisak Singhmawin | WIN PTS | Singh S.Chokmeechai | 127 |
5 | Kaokarat S.Thianpoh | WIN PTS | Duanneung Chootangduan | 140 |
6 | Maisangkum S.Yingjaroenkarnchang | LOSE PTS | Petchsungwan S.Samarngarment | 121 |
7 | Pentor SP.Kunsardpaeminburi | LOSE PTS | Alex Jitmuangnont | 143 |
8 | Peemhai Erawan | WIN PTS | Ratchadech T.N.Muay Thai | 123 |
9 | Ritthidech Lookjaoporrongtom | WIN PTS | Wutthikorn Suannamtarnkiri | 122 |