Ticket :: -
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Phakboong Petchkiatpetch | 103 | ||||
Petchsinghkhorn S.Samarngarment | ||||||
2 | Team Phabreakcompact | 101 | ||||
Montprakarn Sitpetchchalhookun | ||||||
3 | Xavier S.Dechaphan | 135 | ||||
Mawin Soonkelahuaytom | ||||||
4 | Petch Phabreakcompact | 130 | ||||
Focus Sitthaharnaek | ||||||
5 | Rungruanglek Sitjeanong | 119 | ||||
Superjang S. Rungsak | ||||||
6 | Nuemek Sitsudyod | 110 | ||||
Pornsaklek P.Praphid Gym |
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Sniper Krapaolingky | 100 | ||||
Tharnsila Siterawan | ||||||
2 | Fuse Phabreakcompact | 109 | ||||
Petchwiset S.Autthachai | ||||||
3 | Dinnuethong Muadphong191 | 118 | ||||
Yodnathee Phadungchai Muay Thai | ||||||
4 | Saenheng Lookneungubon | 141 | ||||
Yodkhunsuk Sitkaewpraphon | ||||||
5 | Faipetchnakorn Kongjakkawan Muay Thai | 126 | ||||
Thapmongkol Charnchai Muay Thai | ||||||
6 | Wintoe S.Jitsanongchart (Myanmar) | 112 | ||||
Petchkla S.Rungsak | ||||||
7 | Abraham Sirk (Australia) | 160 | ||||
Mark Sityodtong (America) | ||||||
8 | Antonio Vaccaro | 131 | ||||
Petchthongkam Nakbinalaiyont | ||||||
9 | Hassan Fassas Muay Thai (Iran) | 161 | ||||
Kaennorrasingh DNA.Muay Thai |
Ticket :: 1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Euro S.Prawatmuang | 103 | ||||
Montreelek Petchsuphanun | ||||||
2 | Nuepayak Putprachachuen | 101 | ||||
Bonsai Bangthao Muay Thai MMA | ||||||
3 | Nuethorranee Putprachachuen | 112 | ||||
Superball Aekmuangnont | 113 | |||||
4 | Dechwichit SJ.Wichitpaedriw | 124 | ||||
Payakmuangsingh Sunrattaphum | 126 | |||||
5 | Suekao A.Chokechai | 100 | ||||
Montreenoi Petchsuphanun | ||||||
6 | Fahlab Toyotarayong | 124 | ||||
Superbest Ployapicharttrakul |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Kaokarat Maenam Muay Thai | LOSE TKO R.2 | Petchfuji Sitthaharnaek | 42 |
2 | Thianngarm Nakbinalaiyont | LOSE PTS | Petchnaruang S.Rungsak | 116 |
3 | Petchkaka Siterawan | WIN TKO R.3 | Petchchayut Nupranburi | 124 |
4 | Singh S.Chokemeechai | WIN PTS | Yodkhunsuk Muban Chombueng Rajabhat University | 127 |
5 | Petchauto Nakbinalaiyont | LOSE PTS | Queuethong Kiatsongrit | 100 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Petchkongfah OnekhongohmWKO | WIN PTS | Ken Jackson Muay Thai Gym | 103 |
2 | Petchpasak S.Salacheap | WIN TKO R.3 | Dechanan W.Wiangsa | 115 |
3 | Salvo Tded99 | LOSE PTS | Silangern Lannawaterside | 133 |
4 | Khunpichit Dansenjewelry | LOSE TKO R.5 | Bunlerd S.Bunmerit | 149 |
5 | Maimongkol Thasaeyasad | Petchdara B.S.Muay Thai | 112 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Dekmuangchon ST.Hiawbangsaen | WIN PTS | Nichao W.Wiriyakul | 109/111 |
2 | Bankchart B.K.Racing | LOSE PTS | Samingdech Talardkondoenploenmuangphon | 114 |
3 | Yodatsawin B.K.Racing | WIN TKO R.3 | C4 A.Wanghin | 112 |
4 | Chokechaicharn Jackie Gym | WIN PTS | Haofai A.Kitjaroenchai | 124 |
5 | Petchtuanpe CH.Hapayak | LOSE PTS | Tarndiaw P.Prawit | 110 |
6 | Yangdum Jitmuangnont | WIN PTS | Rawee N.F.Looksuan | 126 |
7 | Nuepayak Sitnuethorranee | Suntose S.Rungroj | 100 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
ก่อนเวลา | Narak | WIN PTS | Diana Chu | 115 |
ก่อนเวลา | Denzel Takuun | WIN TKO R.1 | Ham Sanasin | 126 |
1 | Surasak | WIN TKO R.1 | Daniel Nascimento | 126 |
2 | Hamid Rekhabi | LOSE TKO R.3 | Paolo D'Antoni | 152 |
3 | Patiharn | WIN TKO R.1 | Jason Kun | 132 |
4 | Pungtor | WIN TKO R.2 | Malaithong | 117 |
5 | Rungkhaw | WIN PTS | Ramtin Manaphy | 142 |